MONTHLY LIST OF VESSELS BEACHED AT THE INDIAN DEMOLITION YARDS

MONTHLY LIST OF VESSELS BEACHED AT THE INDIAN DEMOLITION YARDS
S.No. | VESSEL | TYPE | L.D.T. | IMO NO. |
01. | Masan | Container | 2534.80 | 8213562 |
02. | Golden W | Container | 4434 | 8401054 |
03. | Theresa Mars | Ch/Tanker | 4111 | 8603729 |
04. | Hong Wei | G/Cargo | 9889.69 | 8516251 |
05. | Khadiza Jahan | B/Carrier | 7610 | 8318685 |
06. | Alma Agri | Ch/Tanker | 4599.20 | 9047544 |
07. | City Of Beirut | Car Carrier | 8979 | 8709121 |
08. | Skulptor Tomskiy | Reefer | 5996 | 8402204 |
09. | Amalia | Reefer | 6634 | 8221868 |
10 | Cebu | RR + Cargo | 7620 | 7700051 |
11. | CSL Ride | Container | 12953 | 9005431 |
12. | Regis | G/Cargo | 5937.4 | 7726574 |
13. | Theresa Antarctic | Ch/Tanker | 14910 | 8420608 |
14. | Berl | Container | 4666 | 9106455 |
15. | D/V. Ji Yang | Reefer | 4085.30 | 8223373 |
16. | Hakula | B/C + Cont | 2201 | 8508929 |
17. | Lius | Container | 6810 | 9108362 |
18. | Ocean Voyager | G/Cargo | 5074 | 9111216 |
19. | Sam | B/Carrier | 9344.10 | 8320121 |
20. | Justus | Container | 6760 | 9108374 |
21. | Aqua Holic | G/Cargo | 2863.4 | 7707384 |

POWER PLANTS & EQUIPMENTS FOR SALE
- Used diesel power plant 50MW for sale
- 4MWe MWM TCG 2020 V20 [3200 kVa x2] Used Containerized CHP Power Plant
- 4MWe CATERPILLAR G3516H [2500 kVa x2] Used Containerized Power Plant
- For Sale Wartsila 16VCR26GD 3000Kva HFO Generator
- 1.44MWe CATERPILLAR G3412 [450 kVa x4] Used Natural gas Power Plant
- [ All Subjects ]