Dear Sir,
Good day,
Pls. find Below is the final list of the pumps that have arrived in our stock from the New Ship Building Yard. All of the pumps are brand new and powered by electric motors. Just installation is done and dismantled from the New Ship. Maybe once or twice the pumps had been used for testing purposes.
DESMI | ||||||||
Sr.no | Type | Mfg Year | Sr.No | KW | RPM | Condition | Qty | Remarks |
1 | NSL 80-215/A02 | 2011 | 672701 | 13.2 | 3500 | UNUSED | 1 PC | - |
2 | NSL100-415/D02 | 2011 | 673512 | 54 | 1700 | UNUSED | 1 PC | METAL BODY |
3 | NSL125-330/A02 | 2011 | 673261 | 36 | 1700 | UNUSED | 1 PC | - |
4 | NSL125-330/A02 | 2011 | 673261 | 36 | 1700 | UNUSED | 1 PC | - |
5 | NSL200-330/D02 | 2011 | 673368 | 66 | 1700 | UNUSED | 1 PC | |
6 | NSL100-416/D02 | 2011 | 673512 | 54 | 1700 | UNUSED | 1 PC | BILGE, FIRE , GS PUMP |
7 | NSL250-265/D02 | 2011 | 673944 | 44.4 | 1700 | UNUSED | 1 PC | METAL BODY |
8 | NSL250-265/D02 | 2011 | 673944 | 44.4 | 1700 | UNUSED | 1 PC | METAL BODY |
9 | NSL200-330/D02 | 2011 | 673388 | 66 | 1700 | UNUSED | 1 PC | METAL BODY , |
10 | NSL80-215/A02 | 2011 | 672701 | 15 | 1700 | UNUSED | 1 PC | - |
11 | NSL125-265/A02 | 2011 | 672641 | 18 | 1700 | UNUSED | 1 PC | - |
12 | NSL80-215/D02 | 2004 | 672703 | Name Plate Not Clear | UNUSED | 1 PC | METAL BODY | |
13 | DL300-4STG | 2011 | 678220 | - | - | UNUSED | 1 PC | |
14 | DL300-4STG | Not Clear | 6782.. | 36 | 1700 | UNUSED | 1 PC | |
15 | NSL100-415/D02 | 2011 | 673512 | 44.4 | 1700 | UNUSED | 1 PC | METAL BOY WITH BOOSTER PUMP |
16 | NSL125-265/D02 | - | 672643 | 18 | 1700 | UNUSED | 1 PC | - |
17 | PVLN 1025/A12 | - | - | - | - | UNUSED | 1 PC | - |
DESMI ROTEN PUMP | ||||||||
18 | GP66EFM-IU2B2 | - | 147150801 | 4.8 | 865 | UNUSED | - | - |
19 | GP66EM-IU3B2 | - | - | 4.8 | 865 | UNUSED | 3 PC | - |
20 | GP26EFM-IU2B2 | 2011 | 14715090 | - | - | UNUSED | 1 PC | - |
21 | SA35-135/12 A-7-H | 2011 | 652336 | - | - | UNUSED | 1 PC | - |
TAIKO | ||||||||
Sr.no | Type | Mfg Year | Sr.No | KW | RPM | Condition | Qty | Remarks |
1 | EMC-125 MD | - | A1X7505 | 15 | 1400 | NEW BRAND | 1 PC | VERTICAL PUMP |
2 | TMC 125 C | 2012 | A1X7507 | - | - | NEW BRAND | 2 PC | HORIZONTAL PUMP |
3 | HG35 | 2012 | - | 15 | 900 | NEW BRAND | 2 PC | GEAR PUMP |
ALLWEILER | ||||||||
Sr.no | Type | Mfg Year | Sr.No | KW | RPM | Condition | Qty | Remarks |
1 | NB50-125 ? 122 U3.1D-W3-ME3-28/250 | 2007 | - | 4.7 | 3500 | NEW BRAND | 1 PC | - |
2 | TRILUB280R43W118 | - | - | 11 | 3500 | NEW BRAND | 1 PC | - |
3 | TRILUB280R43W115 | - | - | 11 | 3500 | NEW BRAND | 1 PC | - |
AZCUE | |||||||||
Sr.no | Type | Mfg Year | Sr.No | KW | RPM | Condition | Qty | Remarks | |
1 | 3X4X13 | 2012 | 379595 | 42 | 1700 | - | - | 1 PC | - |
2 | 4X3X13 | 2012 | 379594 | 42 | 1700 | - | - | 1 PC | - |
3 | 2X3X13 | 2012 | 379596 | 25 | 1700 | - | - | 1 PC | - |
4 | 2X3X13 | 2012 | 379597 | 25 | 1700 | - | - | 1 PC | - |
5 | CASO/3-A | 2006 | - | 2.2 | 2800 | - | - | 1 PC | METAL BODY |
6 | LN-EP-40-200 | 2012 | 379614 | 17 | 3500 | - | - | 1 PC | METAL BODY |
7 | LN-EP-40-125 | 2012 | 379611 | 6.3 | 3500 | - | - | 1 PC | METAL BODY |
8 | LN 65-315 | 2008 | 353647/48/49/50 | 12.5 | 1700 | - | - | 4 PC | METAL BODY |
9 | VM/EP100/40A | 2012 | 379602 | 30 | 1700 | - | - | 1 PC | METAL BODY WITH SELF PRIMING PUMP |
10 | VM/EP100/40A | 2012 | 379600 | 30 | 1700 | - | - | 1 PC | METAL BODY WITH SELF PRIMING PUMP |
11 | LN 65 200 | 2012 | 379591/92/93 | 53/14 | 3560/1780 | - | - | 3 PC | METAL BODY |
12 | VM125/26A | 2008 | 353651/52 | 30 | 1700 | - | - | 2 PC | - |
13 | BT-LV100 T2 | - | 353643/51 | 36 | 1700 | - | - | 2 PC | - |
NETZSCH-CHINA- SLUDGE PUMP | ||||||||
Sr.no | Type | Mfg Year | Sr.No | CAPACITY | PRESSURE | Condition | Qty | Remarks |
1 | NM031BY01P05B | - | - | 5 M3/H | 0.5 bar | - | 2 PC | - |
If u have any other query or requirement then pls. contact us without any hesitation.
Thanking u we remain sir,
kind regards,
Mohammadali Merchant
DESMI, AZCUE, ALLWEILER, and TAIKO KIKAI are all well-known manufacturers of pumps.
DESMI is a Danish-based company that produces a range of pumps and pumping solutions for various industries, including marine, oil and gas, and industrial applications. They offer centrifugal pumps, gear pumps, and screw pumps, among others.
AZCUE is a Spanish manufacturer of centrifugal pumps for marine and industrial applications. They produce a range of pumps including end suction, self-priming, and vertical inline pumps, among others.
ALLWEILER is a German manufacturer of pumps and pump systems for a variety of applications, including shipbuilding, wastewater treatment, and food and beverage processing. They produce a range of pumps, including centrifugal, screw, and progressive cavity pumps.
TAIKO KIKAI is a Japanese manufacturer of pumps and pumping systems for marine and industrial applications. They produce a range of pumps, including centrifugal, gear, and screw pumps, as well as other pumping solutions such as ballast water treatment systems.
All of these manufacturers have a reputation for producing high-quality, reliable pumps that are used in a wide range of industries around the world.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X