A reputed company having its one of the manufacturing location in western India wants to sell its 3 turbines on as is where is basis.
SPECIFICATIONS FOR GAS TURBINES | |||
16.07.16 | |||
Plant location | |||
Turbine | Turbine #1 | Turbine #2 | Turbine #3 |
Country of origin | Turkey | Turkey | Turkey |
Installation year | 1997 | 1998 | 1996 |
First Installation Location | Soke( Izmir) | Edip Textile(Instanbul#2) | Beybo Textile (Instanbul#1) |
Second Installation Location | |||
Installation year (second location) | 2011 | 2011 | 2011 |
Model | Taraus T60 | Taraus T60 | Taraus T60 |
Make | Solar | Solar | Solar |
Turbine Sr No | 558 T | 755 T | 617 T |
ISO rating-MW (Name Plate) | 4.8 | 4.95 | 5.0 |
Voltage level-Kv | 6.3 | 6.3 | 6.3 |
Alternator make | Siemens | Leroy Somer | Leroy Somer |
Control system | SIMATIC S7 | SIMATIC S7 | SIMATIC S5 |
DeNOx provision | Not provided | Not provided | Not provided |
Fuel | NG | NG | NG |
Latest core change | - | Dec year 2006, | Sept ; 2004 |
Hrs after overhaul | 13696+156 = 13852 | 12148+1145 = 13293 | 35800 |
Total Hrs | 59436+13852 = 73288 | 78825+13293 = 92118 | NA |
Type of Next maint | Core change | Core change | Core change |
OEM Contract | NO | NO | NO |
HRSG (IBR APPROVED) | |||
Type | Smoke Tube | Smoke Tube | Smoke Tube |
Make | DESA(Turkish) | ISISAN | DESA(Turkish) |
Capacity (TPH) | 11 | 11.4 | 11.1 |
Pressure Bar (g) | 8 | 10 | 8 |
Water preheater/Economiser | Only Economiser | Economiser+Pre heater | Economiser+Pre heater |
Ecoustic Enclosure | Yes | Yes | Yes |
Gear Box | Yes | Yes | Yes |
Control system | Yes | Yes | Yes |
Tech documents | Yes | Yes | Yes |
Steam Turbine | No | No | No |
Deaerator with complete system | Common for all | ||
Transformer 6.3/31.5 KV | Transformer 6.3/31.5 KV | Transformer 6.3/31.5 KV | |
Total Power-MW | 4.7 | 4.95 | 5 |
Total Steam-TPH | 11 | 11.4 | 11.4 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X