Hello Sir,
These are available in a lump sum sale only:
Our selling price is Euro95,000.00 each ex-warehouse Dubai MINIMUM ORDER 5 units
Item | Model | Fuel | Volt | @RPM | Hz | YOM | Type | OPH from New | Last operation date [approx.] |
1 | 3516B | Diesel | 400 | 1500 | 50 | 2014 | Open Skid | 2,637 | 31-may.-21 |
2 | 3516B | Diesel | 400 | 1500 | 50 | 2014 | Open Skid | 2,82 | 30-may.-21 |
3 | 3516B | Diesel | 400 | 1500 | 50 | 2014 | Open Skid | 2,669 | 30-may.-21 |
4 | 3516B | Diesel | 400 | 1500 | 50 | 2014 | Open Skid | 2,785 | 31-may.-21 |
5 | 3516B | Diesel | 400 | 1500 | 50 | 2014 | Open Skid | 2,516 | 31-may.-21 |
6 | 3516B | Diesel | 400 | 1500 | 50 | 2014 | Open Skid | 2,557 | 31-may.-21 |
7 | 3516B | Diesel | 400 | 1500 | 50 | 2014 | Open Skid | 2,519 | 31-may.-21 |
8 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 16,223 | 23-abr.-19 |
9 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 6,132 | 24-jul.-18 |
10 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 1,954 | 24-jul.-18 |
11 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 3,248 | 3-abr.-19 |
12 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 14,422 | 23-abr.-19 |
13 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 2,482 | 19-jul.-18 |
14 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 10,201 | 10-abr.-19 |
15 | 3516B | Diesel | 400 | 1500 | 50 | 2008 | Open Skid | 5,773 | 10-abr.-19 |
16 | 3512B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 5,745 | 19-mar.-19 |
17 | 3512B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 4,085 | 19-mar.-19 |
18 | 3512B | Diesel | 400 | 1500 | 50 | 2007 | Open Skid | 2,718 | 1-ago.-18 |
19 | 3512B | Diesel | 400 | 1500 | 50 | 2005 | Open Skid | 1,354 | 11-may.-17 |
20 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 3,122 | 19-mar.-19 |
21 | 3516B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 10,201 | 19-mar.-19 |
22 | 3516B | Diesel | 400 | 1500 | 50 | 2012 | Open Skid | 4,151 | 19-mar.-19 |
23 | 3512B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 3,122 | 19-mar.-19 |
24 | 3512B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 2,326 | 19-mar.-19 |
25 | 3512B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 2,718 | 19-mar.-19 |
26 | 3512B | Diesel | 400 | 1500 | 50 | 2011 | Open Skid | 1,101 | 19-mar.-19 |
Omer | Click here to see contact details in the message |
I am interested in 5 units.Please advise condition of these generator
Ali | Click here to see contact details in the message |
Hi
I am interested in your CAT 3516B Generators
Could you contact me please
theaks
Sergey | Click here to see contact details in the message |
Hello
Please tell me there are 10 generators of this type available?
Jason Pugh | Click here to see contact details in the message |
I am interested in 8 to 10 of these
please advise condition and hours asap
regards
jason
Ramesh | Click here to see contact details in the message |
Please do quote your best price with detailed specifications and conditions of trial possibilities etc.,
brgds
ramesh
gaston dreyer | Click here to see contact details in the message |
please , list the price ,
Capt. Afzal hussain | Click here to see contact details in the message |
We are looking to purchase complete gen set 3512B caterpillar basis delivery Karachi Pakistan. Please quote with full detail
The CAT 3516B is a diesel engine produced by Caterpillar Inc. (CAT). It is part of Caterpillar's 3500 series of high-performance engines and is designed for use in a variety of applications, including marine propulsion, power generation, and industrial applications. The "B" designation likely indicates a specific variant or configuration of the engine. The 3516B is known for its high power output and reliability, making it a popular choice for demanding applications.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X