Drawing No.:0178-09-502 6367 | |||||
HEXAGON BOLT | 19 | 3 | PCS | ||
BEARNG RACE | 18 | 1 | PCS | ||
0-SEAL | 17 | 1 | PCS | ||
FLANGED BEARNG | 22 | 1 | PCS | ||
SHAFT SECTON | 14 | 1 | PCS | ||
Drawing No.:0178-18-502 8549 | |||||
FTTED BOLT | 1 | 4 | PCS | ||
BUSH | 2 | 2 | PCS | ||
BUSH | 3 | 2 | PCS | ||
CONNECTNG PLATE | 4 | 1 | PCS | ||
DSC | 5 | 1 | PCS | ||
WASHER-DSC-PLATE | 8 | 1 | PCS | ||
WASHER-DSC-PLATE | 9 | 1 | PCS | ||
WASHER-DSC-PLATE | 10 | 1 | PCS | ||
WASHER-DSC-PLATE | 11 | 1 | PCS | ||
DOMEL SLEEVE | 22 | 2 | PCS | ||
NTERMEDATE SHAFT | 24 | 1 | PCS |
Rajaguru | Click here to see contact details in the message |
Voutsas Costas | Click here to see contact details in the message |
Dear Sir any new for the offer that we send you? Thanbk you
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X