Respected members,
Here, we have listed spares of DK-20, that we want to sold.
Kindly show the interest for purchase.
S/N |
|
PART NO | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FUEL PUMP | E206450040 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEXEL - D JAPAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
783000263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP-PFRIWS 210A 03N8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PLUNGER ASSY 21N | E206452140Z | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHIM 1.0 F.O. PUMP | E206450103Z | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SHIM 0.6 F.O. PUMP | E206450110Z | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GASKET T/C INLET PIPE : RH 183 | E202650630A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GASKET T/C 110X 165 | E202152490Z | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GASKET BLOWER OUTLET TP548 | E202651190Z | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GASKET CAMSHAFT BEARING (REAR) | E221300150Z | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JOIN PACKING | C034902350Z | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GASKET (1) 34X70 | E541103470R | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 'O' RING | Y529000038Z | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PACKING | Y529000155Z | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BACKUP RING : T 2 G 65 | AE01195005A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BACKUP RING : P 16 | AE01199104A | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BACKUP RING : P 28 | AE01199105A | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SHIM 0.1 F.O. PUMP | E206450102Z | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BACKUP RING T 2 G 100 | AE02195009A | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PACKING SEAT | Y529000023Z | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PACKING SEAT | Y529000021Z | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
|
E205750090Z | 46 SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ROTARY VALVE (1) - 60 | E201350100B | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | NUT FOR CYLINDER HEAD | E200250170 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | NUT | 6+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MACHINICAL SEAL | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | TOOL SET | 1 SET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 |
|
205650010 | 1 R/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.T.P 07 MPA 148 QAM 002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FUEL PUMP | E206450040 | 1 R/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ZEXEL - D JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
→ | 110260035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP-PFRIWS 210A 03N12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSY NO = 104257 - 3060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GOVERNOR R/C | E204550010 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RHD 6 - MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED - 600 ∼ 2000 NO=10530010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | INJECTOR | E206250130 | 1 R/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | EXHAUST VALVE( yet to ask recon. Or new) | E205850040 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ELEMENT ASSY 32 x PD 3L / 1 | Y529000287Z | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ELEMENT | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | FUEL PIPE | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | FUEL PIPE | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | FUEL PIPE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ROTARY VALVE (1) - 60 | E201350100B | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | VALVE BRIDGE | E205950030 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | TAPPIT AND STEND | E205950020 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | INTAKE BAND | E202050020 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Protective ring | E 205050070C | 5 R/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Oil pump (gear teeth 34) | 1 R/C |
Thanks & Best regards,
Mr.Darshan D.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X