1. 35MW WARTSILA W18V32 (5 sets x 7,000kW) Power Plant 60Hz 13.8kV DO.
2. 11MW DAIHATSU 6DK36 (4 sets x 2,750kW) Power Plant 60Hz 3.3kV DO.
3. 7.9MW EMD L20-710G4B (2 sets x 3,950kW) Power Plant 60Hz 3.3kV DO.
4. 7.2MW MAN 18V28/32H (2 sets x 3,600kW) Generator Sets 60Hz 6.6kV DO 3000 Hours
5. 6MW DAIHATSU 6DK28 (4 sets x 1,500kW) Power Plant 60Hz 6.6kV DO.
6. 5MW MAN 12V28/32H (2 sets x 2,500kW) Power Plant 50Hz 3.3kV HFO.
7. 5MW MITSUBISH 16KU30A (1 set x 5,000 kW) Power Plant 60Hz 6.6kV DO.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X