SN | Brand | Model | Specification | Frequency/Hz | Fuel | Qty | Running Hr | Year |
1 | CAT | C280 | 5200KW/50 Hz /11 Kv/ 1000RPM | 50 | Diesel | 7 | Ohr | 2012 |
2 | MAN | 5L21/31 | 1000KW, 50 HZ | 50 | HFO | 2 | Ohr | 2008 |
3 | MAN | 18V28/32 | 4000KW, 50 HZ | 50 | HFO | 1 | 0hr | 2024 |
4 | MAN | 18V28/32 | 4000 KW, 50 HZ | 50 | HFO | 1 | 600hr | 2009 |
5 | MITSUBISHI | S16R2-PTAW | 1800 kw, 50 HZ, 10 kv, 1500 RMP | 50 | Diesel | 15 | 100H | 2018 |
6 | MTU | 16V4000G32 | 1800 kw, 50 HZ, 10 kv, 1500 RMP | 50 | Diesel | 7 | 100H | 2021 |
7 | MTU | 16V4000G24F | 50 Hz,10.5kv, 1965 kW, 1500 RPM | 50 | Diesel | 4 | 0hr | 2020 |
8 | WEICHAI | WPI3CD385E200 | 350KW, 50HZ | 50 | HFO | 1 | 0hr | 2017 |
9 | CAT | 3616 | 440kw, 60HZ, 11kv | 60 | Diesel | 4 | 0hr | 2009 |
10 | MAN | 5L 16/24 | 465KW, 60HZ | 60 | HFO | 4 | Used | 2008 |
11 | MAN | 7L 16/24 | 632KW, 60HZ | 60 | HFO | 3 | Used | 2011 |
12 | MAN | 6L 27/38 | 1900KW,60HZ | 60 | HFO | 4 | 0hr | 2020 |
13 | MAN | 8L 27/38 | 2700KW, 60HZ | 60 | HFO | 4 | 0hr | 2011 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X