Dear sir,
Hope are you doing well
Aosif team wants to extend thanks and sincerely wishes you happiness, cheerfulness and success.
We will continually offer you the best services and quality in the future, as your consistent support is our motivation.
As the top 1 Cummins OEM partner in China last year, we'd like to share the best price of our popular brands with you. Gentle reminder that color, logo and packing can all be customized.
High Quality and Hot Sale of Cummins or Perkins Brands Gensets | |||||||||
Model | Genset Power | Cummins or perkins | Leroy Somer | Voltage/ | EXW Unit Price | EXW Unit Price | |||
Prime | Prime | Standby | Standby | Frequency | Open Genset | Silent Genset | |||
(kw) | (kva) | (kw) | (kva) | ||||||
AC275 | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | TAL-A46-D | 400V,50HZ,3Ph | $13,827 | $15055 |
AC500 | 360 | 450 | 400 | 500 | KTA19-G3 | TAL-A473-B | 400V,50HZ,3Ph | $26,777 | $29,260 |
AC650 | 460 | 575 | 520 | 650 | KTAA19-G6 | TAL-A473-E | 400V,50HZ,3Ph | $35,361 | $39,643 |
AP1100 | 800 | 1000 | 880 | 1100 | 4008TAG2 | TAL-A49-E | 400V,50HZ,3Ph | $83818 | $88,817 |
AC500 | 350 | 438 | 400 | 500 | KTA19-G2 | TAL-A473-A | 220V,60HZ,3Ph | $27041 | $29,501 |
AC750 | 545 | 681 | 600 | 750 | KTAA19-G6A | TAL-A473-E | 220V,60HZ,3Ph | $40,445 | $43,687 |
AC1000 | 725 | 906 | 800 | 1000 | KTA38-G2 | TAL-A49-C | 220V,60HZ,3Ph | $62386 | $67109 |
AP1104 | 800 | 1000 | 883 | 1104 | 4008TAG2 | TAL-A49-D | 220V,60HZ,3Ph | $85695 | $90839 |
?ny interested, please don't hesitate to contact us for more details!
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X