FOR SALE
List of diesel HFO generator sets
Status (Year) | Engine (Q'ty) | Fuel | Designation | kW | kV | Hz | RPM |
UNUSED’16 | JENBACHER | GAS | J312 | 570 | 0.48 | 60 | 1800 |
NEW | WAUKESHA (2) | GAS | VGF36GLD | 600 | 0,48 | 60 | 1200 |
NEW | CUMMINS | DO | KTA38G3 | 800 | 0,48 | 60 | 1800 |
NEW | WAUKESHA | GAS | 8LAT27GL | 900 | 4.16 | 60 | 900 |
UNUSED’12 | MAN (3) | HFO | 6L23/30H | 960 | 0.48 | 60 | 900 |
NEW | WAUKESHA (10) | GAS | 5794GSI | 1000 | 0.48 | 60 | 1200 |
UNUSED | CAT (3) | GAS | G3516 | 1030 | 0.38 | 50 | 1500 |
UNUSED | CAT | GAS | G3516A | 1100 | 0.38 | 50 | 1500 |
UNUSED | WAUKESHA | GAS | 7044GSI | 1150 | 0.48 | 30 | 1200 |
UNUSED | CAT (35) | DO | 3512B | 1200 | 0.48 | 60/50 | 1800 |
NEW | MAN-JICHAI | HFO | 6L21/31 | 1250 | 6.3 | 50/60 | 1000 |
UNUSED’12 | MAN (2) | HFO | 7L21/31 | 1450 | 0.69 | 60 | 900 |
UNUSED | CAT (24) | GAS | XQ1475 | 1475 | 0.415 | 50/60 | 1500 |
UNUSED’14 | CAT HV(6) | DO | 3516B | 1500 | 11 | 50/60 | 1500 |
NEW | CAT | GAS | 3512H | 1500 | 0.38 | 50 | 1500 |
NEW | WARTSILA(14) | GAS | 1750GQNB | 1750 | 4.16 | 60 | 900 |
UNUSED’13 | DOOSAN MAN (8) | HFO | 9L21/31 | 1880 | 6.6 | 50 | 1000 |
280h’05 | CAT | DO | 3516B | 2000 | 0.48 | 60 | 1800 |
UNUSED | CAT (3) | GAS | G3520HV | 2000 | 6.3 | 50 | 1500 |
NEW’18 | CAT (8) | GAS | CG170-20 | 2000 | 11 | 50 | 1500 |
UNUSED | MWM (2) CHP | GAS | TCG2020 v20 | 2000 | 11 | 50 | 1500 |
UNUSED’11 | JENBACHER | SYNGAS | J620 | 2000 | 0.4 | 50 | 1500 |
20H ‘15 | CAT | GAS | CG170 (5) | 2000 | 0.4 | 50 | 1500 |
2800h | WARTSILA | DO | 12V200 | 2200 | 0.4 | 50 | 1500 |
NEW | JICHAI | GAS | L20190ZLT | 2200 | 6 | 50 | 1000 |
UNUSED’12 | JENBACHER | GAS | JMS620 | 2240 | 0.415 | 50 | 1500 |
UNUSED’07 | CAT-MAK | HFO/LDO | 9CM25 | 2400 | 6.6 | 50 | 750 |
UNUSED | MTU | DO | 20V4000G43 | 2500 | 0.48 | 60 | 1800 |
UNUSED | CAT/MAK (2) | HFO | 6CM32C | 2750 | 6.6 | 50 | 600 |
UNUSED | WAUKESHA | GAS | 16VAT27GL | 2800 | 4.16 | 60 | 900 |
100h | WARTSILA | GAS | 18V22SG | 2840 | 13.8 | 60 | 1200 |
UNUSED 2001 | WARTSILA | GAS | 18v22SG | 3000 | 13.8 | 60 | 1200 |
3000h ‘99 | MAN-SSANGYONG | HFO | 18V28/32 | 3600 | 6.6 | 60 | 720 |
UNUSED | EMD (6 SETS) | DO | L12-710G | 3730 | 6.6 | 60 | 900 |
UNUSED | CAT | DO | 3612 | 4000 | 11 | 50 | 1000 |
UNUSED | R ROYCE (2) | HFO | 40L9 | 4190 | 3.3 | 60 | 720 |
NEW’19 | MWM (10) | GAS | TCG2032V16 | 4300 | 11 | 50 | 1000 |
UNUSED’16 | JENBACHER(2) | GAS | J624NL | 4400 | 11 | 50 | 1000 |
NEW | JICHAI-MAN (5) | GAS | 12V3240 | 4500 | 11 | 50/60 | 750 |
UNUSED’18 | CAT (2) | GAS | CG260 | 4500 | 11 | 50 | 750 |
UNUSED | CAT (7) | DO | C280-16 | 5200 | 11 | 50 | 1000 |
UNUSED’09 | WARTSILA | HFO | W12V32 | 5300 | 11 | 50 | 750 |
UNUSED’09 | CAT/MAK (3) | HFO | 12CM32C | 5500 | 6.3 | 50 | 750 |
UNUSED | R ROYCE | HFO | 40V12 | 5585 | 6.6 | 60 | 720 |
75h ’04 | WARTSILA (5) | CRUDE | 16V32LNCR | 6300 | 13.8 | 60 | 720 |
UNUSED’13 | CAT/MAK (6) | HFO/DO | 16CM32C | 7300 | 11 | 60/50 | 720 |
300h ‘03 | WARTSILA | HFO | W18V32 | 7700 | 6.9 | 60/50 | 720 |
UNUSED’11 | MAN-STX | HFO | 18V32/40 | 8640 | 11 | 50/60 | 750 |
NEW | JICHAI-MAN (5) | HFO | 18V32/40 | 8700 | 11 | 50/60 | 750 |
UNUSED’10 | MAN (2) | GAS | 18V32/40 PGI | 8800 | 13.8 | 60/50 | 720 |
UNUSED’17 | WARTSILA | HFO | 20V32TS | 10000 | 11 | 50 | 750 |
UNUSED’09 | WARTSILA (CHP) | GAS | 20V34SG (2) | 17500 | 11 | 50 | 750 |
UNUSED’13 | WARTSILA (6) | BIFUEL | 18V50DF | 18600 | 13.8 | 60/50 | 514 |
12000h ‘12 | MWM Ccycle | GAS | TCG2032 | 39000 | 11 | 50 | 1000 |
10000h’01 | MAN CHP | HFO | 7 X 16V32/40 | 52000 | 11 | 50 | 750 |
1500 h | WARTSILA (13) CC | GAS | 20V34SG | 140000 | 11 | 50 | 750 |
Please advise your interest for more details
Best regards
Woonha Jee
INSOL Corporation
Korea
101-802 , Bundangro 190
Seongnam city, Kyonggido
13581, Korea
Naveed Gill | Click here to see contact details in the message |
Want to buy HFO genset ranging from 2500 kW to 3000 kW along with auxillaries such as fuel oil separator, lube oil separator etc.
Frequency 50 Hz, 750 rpm
Mohammed | Click here to see contact details in the message |
Hello dear
How are you?
I hope you are doing well as well as your company's members.
We are company located in Yemen our company located in Yemen our business for agriculture equipment generators tractors and their spare parts.
We are looking for HFO GENERATORS 100KW, 200KW, 300KW
IF YOU CAN AFFORD THEM PLEASE SEND US DETAILS.
WAITING FOR YOUR EARLY REPLY.
THANKS AND BEST WISHES.
MOHAMMED
Anil Shrisunder | Click here to see contact details in the message |
Our customer in Aden MALL.
They are looking for the best financial and technical offer of generator of heavy oil fuel ( Mazout) “HFO” and to be as the following:
Option one :
3 Genarators each Genarator with 3 MW and total 9MW
Option Two :
3 Generators each Generator with 2.5 MW and total 7.5 MW
This quote is urgent. Please try your best to quote us.
With Best Regards,
Zubieri PowerSystems CO Ltd
Maxim Gubashov | Click here to see contact details in the message |
We do engineering investigation study for Crude Oil Power Plant for a huge midstream project at the North of Siberia. We have interest in
75h ’04 | WARTSILA (5) | CRUDE | 16V32LNCR | 6300 | 13.8 | 60 | 720 |
Please provide related Tech Specification.
Best regards,
Maxim Gubashov
gubashov_mb@interrao.ru
ahmad zafar | Click here to see contact details in the message |
Hi,
We are interested in MAN 7 X 16V32/40.
Please share complete details on below address.
ahmad.zafar1991@gmail.com
00923164116252
Teddy Sandoval V. | Click here to see contact details in the message |
UNUSED’13 WARTSILA (6) BIFUEL 18V50DF 18600 13.8 60/50 514
Dear sirs, we are a independent power producer in Honduras, Central America. We are interested in to have more information about this power plant. Please contact me asap.
Regards
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X