For sale
New list of equipment for sale
Please find below list updated If you find any interesting item feel free to contact me for details
Status(Year) | Model( Quantity) | Fuel | Designation | kW | kV | Hz |
UNUSED’19 | KAWASAKI | DO | MIT 03 | 2400 | 6.6 | 60 |
NEW | PERM-GTU | GAS | E2500 MOBILE | 2500 | 10.5 | 50 |
REBUILT | SOLAR | DUAL | CENTAUR 40 | 3500 | 11 | 50 |
UNUSED | KAWASAKI x 3 | Dual | M1T26 | 4347 | 11 | 50 |
O/H warranty | SOLAR | Dual | T60 MOBILE | 4400 | 11 | 50 |
UNUSED’15 | SOLAR(2) | GAS | C50 | 4600 | 4.16 | 60 |
O/H’10 | SOLAR (5) | Dual | T60 (MOBILE) | 5200 | 13.8 | 60 |
UNUSED’16 | SIEMENS | DO | CENTRAX | 5300 | 6.3 | 50 |
UNUSED’16 | SIEMENS (2) | Dual | SGT300 | 7900 | 6.9 | 60 |
UNUSED | MAN (3) | Dual | THM1304 | 12000 | 11 | 50 |
UNUSED’13 | SIEMENS | DUAL | SGT400DLE | 12900 | 4.16 | 60 |
UNUSED’14 | SIEMENS MOBILE | GAS | SGT400 | 12900 | 13.8 | 60 |
UNUSED’17 | SIEMENS (5) | GAS | SGT400/CENTRAX | 12900 | 11 | 50 |
NEW | SOLAR | DUAL | TITAN130 | 14500 | 15 | 60 |
NEW’13 | SOLAR (2) | GAS | TITAN130 | 15000 | 11 | 50 |
UNUSED | SIEMENS (2) | DUAL | SGT500 | 17000 | 13.8 | 60 |
15000h | SOLAR CC | GAS | TITAN130+ST | 18000 | 5.25 | 50 |
UNUSED ‘16 | SIEMENS | GAS | SGT500 | 19000 | 13.8 | 60 |
REBUILT | GE | DUAL | TM2500G6 | 23000 | 13.8 | 60/50 |
6000h | GEFR5 | Dual | PG5001P | 23500 | 13.8 | 60 |
O/h warranty | GE | Dual | LM2500 | 24000 | 11 | 50/60 |
O/H WARRTY | GE | GAS | TM2500 G6 | 25000 | 13.8 | 60 |
UNUSED’19 | GE(2) | GAS | TM2500+ G6 | 30000 | 13.8 | 60/50 |
695h’11 | MHPS | GAS | H25 | 34000 | 11 | 50 |
NEW’19 | GE (8) | Dual | TM2500+ G8 | 35000 | 13.8 | 50/60 |
UNUSED | SIEMENS(4) | DUAL | SGT A35 | 35000 | 13.8 | 60 |
9000h | GEFr6 | DO | PG6541B | 38140 | 13.8 | 60 |
O/H | GE(2) | GAS | LM6000PDSPRINT | 43000 | 11 | 50/60 |
50H | KAWASAKI (x16) | HFO | DU4000 | 51000 | 6.6 | 60 |
UNUSED’19 | SIEMENS (4) | DUAL | SGT800 | 54000 | 13.8 | 60 |
UNUSED ‘13 | SOLAR CC | GAS/SYN | 2 XT130 + 1ST | 54000 | 11 | 50 |
UNUSED’20 | SIEMENS (3) | DUAL | SGT800 | 54000 | 11 | 50 |
NEW’21 | GE (2) | GAS | LM6000PG | 56000 | 11 | 50 |
UNUSED’20 | SIEMENS (2) | DUAL | SGT 800 | 56000 | 13.8 | 60/50 |
UNUSED’20 | SIEMENS (2) | Dual | SGT A65 | 64000 | 11 | 50/60 |
UNUSED | RRoyce CC | Gas | TRENT+ST | 77000 | 11 | 50/60 |
1000H | GE FR6 | GAS | PG6111 | 81000 | 11 | 50/60 |
UNUSED’08 | GE (2) | DUAL | FR7EA | 84850 | 13.8 | 60 |
UNUSED’09 | GE | DUAL | LM100S | 100000 | 11 | 50 |
UNUSED’14 | GE | GAS | FR7E | 102000 | 13.8 | 60 |
UNUSED’12 | GE CC | GAS | FR6F | 115000 | 11 | 50 |
Rebuilt | Mitsubishi (8) | Dual | W701DA | 146000 | 11 | 50 |
800h | GE CC | DO/HFO | FR9+ST | 183000 | 11 | 50 |
USED’13 | SIEMENS CCYCLE | GAS | 3SGT800+1ST | 200000 | 11 | 50/60 |
UNUSED’11 | GE CC | GAS | 2FR9+1ST | 220000 | 11 | 50 |
Unused’16 | GE (2) | GAS | FR7FA | 229500 | 18 | 60 |
UNUSED’17 | SIEMENS (2) | DUAL | SGT5-4000F | 294000 | 11 | 50 |
UNUSED | SIEMENS | GAS | SGT5-6000F + ST | 360000 | 13.8 | 60 |
UNUSED’15 | GE | GAS | FR9HA | 373000 | 11 | 50 |
UNUSED’13 | SIEMENS Ccyle | GAS | 1 X AE94.3 + 1ST | 440000 | 11 | 50 |
Unused | Mitsubishi 501F | Gas | 2X160+1ST95MW | 500000 | 16.5 | 60 |
UNUSED’12 | GE CC | GAS | (1FR9+1ST) X 2 | 736000 | 11 | 50 |
UNUSED | GE CC | GAS | (1FR9+1ST) X 2 | 768000 | 15.75 | 50 |
UNUSED | SIEMENS CC | GAS | 2XSGT4000 | 790000 | 11 | 50 |
UNUSED | GECC | DUAL | (2FR9+ST) X 2 | 1500000 | 15.75 | 50 |
Best regards
Woonha Jee
INSOL Corporation
Korea
101-802 , Bundangro 190
Seongnam city, Kyonggido
13581, Korea
salman | Click here to see contact details in the message |
pleas offer us following item and send details and pics as well :
SIEMENS CCYCLE | GAS | 3SGT800+1ST |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X