Which is the biggest thermal power plant in India?
How many thermal power plants are present in India?
Which is the largest source of electricity in India?
Is the largest producer of thermal energy?
How much kW is required for a house in India?
Sangam Power Generation Ltd | 2 x 660 MW | Karchhana, Allahabad, U.P | UP |
M.P. Power Generating Co. Ltd | 2 x 250 MW | Satpura TPP Unit 10 & 11, Madhya Pradesh | MP |
Arasmeta Captive Power Company Private Ltd | 1 x 43 MW | Gopalnagar, District Janjgir Champa – Chhattisgarh | CH |
V S Lignite Power Pvt. Ltd | 1 x 35 MW | Gurha village, District Bikaner, Rajasthan | RJ |
Vandana Vidhyut Ltd | 540 MW | Chhuri, Salora, Gangpur, Darrabhata & Jhora, Tehsil Katghora, District Korba, Chhattisgarh | CH |
Coastal Tamilnadu Power Ltd | 4000 MW | Cheyyur village, District Kancheepuram, Tamil Nadu | TN |
Bhushan Energy Ltd | 2000 MW | Ghantigadia & Nuahata, District Angul, Orissa | OR |
Aryan Coal Benefications Pvt Ltd | 1200 | Musamudhi & Bhumka Village, Sidhi District, Madhya Pradesh | MP |
Maharashtra Industrial Development Corporation | 2 x 660 MW | Bhadrawati, District Chandrapur, Maharashtra | MH |
Jaiprakash Associates Ltd | 62 MW | Project at Padiyana Tikri Village, Bagheri Circle, Tehsil Nalagarh, District 2.24 Solan, Himachal Pradesh | HP |
Hindalco Industries Ltd | 999.7 MW | Renusagar, District Sonebhadra, Uttar Pradesh | UP |
Raj West Power Ltd | 8 x 135 MW | Bhadresh, District Barmer, Rajasthan | RJ |
Ind Barath Power (Karwar) Ltd | 3 x 150 MW | Hankon Village, Karwar Taluka, Uttara Kannada District, Karnataka | KA |
Assam Power Generation Company Ltd | 100 MW | Amguri, Distt. Sivsagar, Assam | AS |
Durgapur Projects Ltd | 2 x 250 MW | Durgapur PPS, West Bengal | WB |
Lanco Babandh Power Pvt. Ltd | 2640 MW | Dhenkanal, Orissa | OR |
Adhunik Power & Natural Resources Ltd | 270 MW | Kharswan, Jharkhand | JH |
Nagpur Energy and Infrastructure Ltd | 4 x 300 MW | Deulwada, District Chandrapur, Maharashtra | MH |
M.P. Power Generating Co. Ltd | 6 x 660 MW | Chitrangi Tehsil in Singrauli District, Madhya Pradesh | MP |
Seshasaila Power and Engineering (P) Ltd. | 7.5 MW | Champa, Chhattisgarh | CH |
GSECL | 395 MW | Dhuvaran District Anand, Gujarat | GJ |
JSW Energy (Ratnagiri) Ltd | 2 x 660 MW | Suratgarh Dist. Ganganagar, Rajasthan | RJ |
Adani Power Maharashtra Ltd | 3 x 660 MW | Tiroda, Distt. Gondia, Maharashtra | MH |
Vidarbha Industries Power Ltd | 300 MW | Butibori, Nagpur Maharashtra | MH |
Gujarat Industries Power Co. Ltd | 2 x 300 MW | Village Karagara/ Khareda near Mosali, Taluka: Mangrol, | GJ |
Saint Gobain Glass India Ltd | 11 MW | Alwar | RJ |
Sanjog Sugars & Eco Power Pvt. Ltd. | 10 MW | Vill. Sangaria District Hanumangarh, Rajasthan | RJ |
Spectrum Power Generation Ltd | 1350 MW | II Expansion at Kakinada, A.P | AP |
Lanco Mahanadi Power Pvt. Ltd | 1320 MW | Dahigaon, Dist Wardha, Maharashtra | MH |
Surana Power Ltd | 400 MW | Vadlur Village Ralchur Dist. Karnataka | KA |
Udangudi Power Corporation Ltd. | 2 x 800 MW | Udangudi village , Tuticorin Dist. Tamil Nadu | TN |
CESC Ltd | 2 x 660 MW | Neulapoi, Distt. Dhenkanal, Orissa | OR |
Kineta Power Pvt. Ltd | 1980 MW | Thaminapatnam village, Chilakur Mandal, Nellore District, AP | AP |
Hindustan Petroleum Corporation Ltd | 20 MW | Village Sugauli, District East Champaran, Bihar | BI |
Rosa Power Supply Company Ltd | 2 x 300 MW | Chaudhera, Distt. Shahajahanpur, U.P | UP |
JAS Infrastructure Capital Pvt. Ltd | 2 x 640 MW | Siriya, Distt. Banka, Bihar | BI |
Athena Chhattisgarh Power Pvt. Ltd | 2 x 600 MW | villages Singhitarai, District Janjgir Champa Chhattisgarh | CH |
WBPDCL | 2 x 660 MW | Murshidabad | WB |
Videocon Industries Ltd | 2 x 800 MW | Pipavav, Amreli, Gujarat | GJ |
Karnataka Power Corp | 2 x 800 MW | Godhna village, Chattisgarh | CH |
Jindal India Thermal Power Ltd | 600 MW | District Angul, Orissa | OR |
MALCO | 3 x 350 MW | Mettur, Distt. Salem,TN | TN |
APGENCO | 182 MW | Narla Tata Rao TPS Krishna District,(A.P) | AP |
Banswara Thermal Power Co. Ltd | 1320 MW | Banswara Distt. Rajasthan | RJ |
GSECL | 800 MW | Wanakabori TPS District Kheda | GJ |
Suryachakra Thermal Energy (Andhra) Pvt. Ltd. –TOR | 2 x 70 MW | Jharupudi village, Srikakulam district Andhra Pradesh | AP |
North Chennai Power Co. Ltd. | 1200 MW | Kattupalli, Poneritaluk Thiruvallur Tamil Nadu | TN |
Chennai Power Generation Ltd | 2 x 515 MW | District Kattupalli, Ponneri Taluk Thiruvallur Tamil Nadu | TN |
Mahanadhi Aban Power Co. Ltd | 2 x 515 MW | Teherampur, block Talcher Dist. Angul (Orissa) | OR |
ESSAR Power (Jharkhand) Ltd | 2000 MW | Chandwa, District Latehar, Jharkhand | JH |
Reliance Energy Limited | 52 MW | Sancole, Zuarinagar, Goa | GO |
Patni Energy Pvt Ltd | 405 MW | II at Alibag , Raigad, Maharashtra | MH |
Udupi Power Corporation Ltd | 2600 MW | Padubidri Industrial Area | KA |
Hibra Power Limited | 1000 MW | Vill. Chhanera,District Khandwa ,M.P | MP |
Akaltara Power Limited | 4000 MW | Salka vill. District Surguja, Chhattisgarh | CH |
NTPC | 3 x 800 MW | Kudgi, District, Bijapur, Karnataka | KA |
Godawari Energy Ltd | 4 x 300 MW | Bojia, Chitapali, Navapara and Kataipali, Distt., Raigarh, Chhattisgarh | CH |
Jindal India Thermal Power Ltd | 1200 MW | Village Derang, District Angul, Orissa | OR |
Punjab Biomass Power Ltd | 12 MW | Baghaura, District Patiala, Punjab | PU |
Karnataka Power Corp | 2 x 800 MW | Yermarus near Vadloor, District Raichur, Karnataka | KA |
East Coast Energy Pvt. Ltd | 2640 MW | Kakrapalli village, Sri Kakulam District, Andhra Pradesh | AP |
NTPC | 2 x 500 MW | District Sonebhadra, Uttar Pradesh | UP |
NTPC | 2 x 500 MW | Tehsil Waidhan, District Singrauli, Madhya Pradesh | MP |
APGENCO | 600 MW | Chelpur village, Ghanpur Mandal, Warangal District, Andhra Pradesh | AP |
Vadinar Power Company Ltd | 500 MW | Vadinar Khambalia Taluka, Jamnagar District, Gujarat | GJ |
Power Company of Karnataka Ltd | 1320 MW | Jewargi, District Gulbarga, Karnataka | KA |
Jinbhuvish Power Generations Pvt. Ltd. | 2 x 270 MW | village Dhanmukh, Tehsil Mahagaon, District Yavatmal, Maharashtra | MH |
JSW (Ratnagiri) Ltd | 4 x 800 MW | Jaigad, District Ratnagiri, Maharashtra | MH |
Gidderbaha Power Ltd | 2640 MW | Villages Theri, Ghagga, Muktsar District Punjab | PU |
Bihar State Electricity Board | 2 x 250 MW | Barauni, District Begusarai, Bihar | BI |
GSECL | 374.57 MW | Utran, Surat, Gujarat | GJ |
Essar Power Orissa Ltd | 60 MW | Bijaychandrapur in Jagatsinghpur District, Orissa | OR |
Essar Power (M.P.) Ltd | 3 x 600 MW | Singrauli Tehsil, Sidhi District, Madhya Pradesh | MP |
Usha Martin Ltd. | 4 x 300 MW | Ketat Village near Garhwa in Palamu District, Jharkhand | JH |
Sona Power Pvt. Ltd. | 2 x 300 MW | Mudpar, Kachanda, Khisora & Salkhan village Nawagarh Tehsil, Janjgir Champa District, Chh | CH |
Inland Power Ltd. | 2 x 63 MW | Tonagatu, Gola, District Ramgarh, Jharkhand | JH |
KVK Nilanchal Power Pvt. Ltd | 4 x 350 MW | kandarei, District Cuttack | OR |
Videocon Industries Ltd | 2 x 660 MW | Village Gaud, District Champa, Chhattisgarh | CH |
Reliance Power | 2 x 300 MW | Rosa | UP |
Vemagiri Power Generation Ltd | 800 MW | Vemagiri, East Godavari Distt, Andhra Pradesh | AP |
GMR Energy Ltd | 1200 MW | Rikheda, Raipur,Chhattisgarh | CH |
TNEB | 1 x 600 MW | Ernavur,Taluk Ambathur, District Thiruvallur, Tamil Nadu | TN |
Orissa Power Generation Corporation Ltd | 2 x 660 MW | District Jharsuguda | OR |
Meenakshi Energy Pvt. Ltd | 900 MW | Thammenapatnam Village, Chillakur Mandal, Nellore Distt.(A.P) | AP |
GSECL | 2 x 250 MW | Sikka, Jamnagar, Gujarat | GJ |
Bina Power Supply Co. Ltd | 2 x 250 MW | VillageSirchopi Jodh Tehsil Bina Distt. Sagar(M.P) | MP |
Sasan Power Limited | 4000 MW | Sasan, District Sidhi , M.P | MP |
Gujarat Ambuja Cements Ltd | 3 x 30 MW | Vadnagar, Distt. Junagarh, Gujarat | GJ |
Orissa Integrated Power Ltd. | 4000 MW | village Bhedabahal, Sundergarh Distt. In Orissa | OR |
Nagarjuna Construction Co. Ltd | 2640 MW | Sompeta Distt. Srikakulam A.P | AP |
Atlas Power India Pvt. Ltd | 2 x 660 MW | Kadechur, Yadgir Taluk, Gulburga Distt. Karnataka | KA |
NTPC | 1 x 500 MW | Singrauli STPP,stage III Sonebhadra, Uttar Pradesh | UP |
NTPC | 1 x 500 MW | Vindhyachal STPP, Stage V District Singrauli, M.P | MP |
Lanco Amarkantak Power Private Limited | 660 MW | Amarkantak-Patadi, Korba District Chhattisgarh | CH |
Alfa Infraprop Pvt. Ltd | 2640 MW | Komarada TPP, Vizianagaram Distt., (A.P) | AP |
GVK Power (Jegurupadu) Private Limited | 400 MW | Jegurupadu, East Godavari, Andhra Pradesh | AP |
UDI Infrastruture Pvt . Ltd | 2000 MW | Sirkazhi Taluk, Nagapattinam District Tamil Nadu | TN |
Adani Power Rajasthan Ltd | 4 x 330 MW | Kawai, District Baran Rajasthan | RJ |
Tata Power Co. Ltd | 1600 MW | Village Dehrand/Shahapur in Raigad District, Maharashtra | MH |
Sophia Power Company Ltd. | 1320 MW | Nandgoanpet, District Amravati, Maharashtra | MH |
Finolex Industries Ltd | 1000 MW | Ranpar District Ratnagiri | MH |
Jindal Power Ltd. | 2 x 800 MW | Tamnar, Tehsil Gharghoda, District Raigarh Chhattisgarh | OR |
Bhushan Power & Steel Ltd | 2 x 500 MW | District Janjgir Champa, Chhattisgarh | CH |
BEC Power Private Ltd. | 2 x 250 MW | Sapos Village, Dabhra Tehsil, Janjgir Champa District Chhattisgarh | CH |
NTPC Tamil Nadu Energy Company Ltd | 500 MW | II at Vallur, Tamil Nadu | TN |
NTPC | 2 x 660 MW | Solapur, Maharashtra | MH |
Moser Baer Power & Infrastructure Ltd | 2000 MW | District Anuppur, Madhya Pradesh | MP |
Amaravati Thermal Power Private Ltd. | 1600 MW | Amravati, Nandgaonpeth Five Star Industrial Area District Amravati | MH |
R.K.M. Powergen Pvt. Ltd (Change in capacity) | 4 x 360 MW | Uchpinda, Tehsil Dabar, District Janjgir Champa, Chhattisgarh | CH |
Adhunik Thermal Energy Ltd | 2 x 135 MW | Kandra, District Saraikela Kharswan, Jharkhand | JH |
MAHAGENCO | 2 x 500 MW | Chandrapur | MH |
Rajshree Sugars and Chemicals Ltd | 20.5 MW | Semmedu District Villupuram | TN |
Corporate Power Ltd | 4 x 135 MW | Bana, District Latehar, Jharkhand | JH |
Ind Barath (Konkan) Ltd. | 1050 MW | Dhakur/Ajgaon Village, Sawanthwadi Taluka, Sindhudurg District, Maharashtra | MH |
Assam Power Generation Company Ltd | 2 x 100 MW | Namrup, District Dibrugarh, Assam | AS |
Tata Power Co. Ltd | 120 MW | Jamshedpur, District East Singhbhum, Jharkhand | JH |
Coastal Energen Pvt. Ltd. | 3 x 350 MW | Melamaruthur, Taluk Ottapidarum, District Tuticorin | TN |
Haryana Power Generation Corporation Ltd | 1200 | Hissar, Haryana | HA |
Balasore Alloys Ltd. | 2 x 67.5 MW | Balgopalpur, District Balasore, Orissa | OR |
NTPC | 2 x 500 MW | Village & Tehsil Waidhan, District Singrauli, Madhya Pradesh | mp |
BPL Power Projects (AP) Ltd | 520 MW | Ramagundam TPS Stage, II, | AP |
Vidarbha Industries Power Ltd.(Change in Configuration) | 300 MW | Butibori, MIDC area, District Nagpur, Maharashtra | MH |
Adani Power Ltd. | 4620 MW | Wand, Mundra, District Kutchh, Gujarat | GJ |
Sterling Energy Ltd | 1320 MW | Nada/Devla villages, Jambusar Taluk, District Bharuch, Gujarat | GJ |
Corporate Ispat Alloys Ltd | 4 x 125 MW | Latehar District, Jharkhand | JH |
Alok Industries Limited | 7.5 MW | Balitha, Vapi, Valsad, Gujarat | GJ |
Usha Martin Ltd. | 2 x 10 MW | village Tatisilwai, Ranchi, Jharkhand | JH |
Athani Farmers Sugar Factory Ltd | 24 MW | Navnihal, Taluk Athjani, District Belgaum, Karnataka | KA |
Tridem Port and Power Company Pvt. Ltd. | 2140 MW | Keelapidagai, Nagapattinam District, Tamil Nadu | TN |
Patel Power Ltd. (TOR) | 1000 MW | Akurumukutu village in Nagapattinam District, Tamil Nadu | TN |
Punjab State Electricity Board | 2 x 250 MW | village Lehra Mohabat in Bathinda District, Punjab | PU |
SJK Powergen Ltd | 2 x 660 MW | Lalapur village, District Shahdol, Madhya Pradesh | MP |
Dhariwal Infrastructure (P) Ltd | 2 x 300 MW | Tadali, District Chandrapur, Maharashtra | MH |
Haryana Power Generation Corporation Ltd | 1 x 300 MW | Yamunanagar, Haryana | HA |
Essar Power Chhattisgarh Ltd | 1200 | near Dabra, Janjgir Champa, Chhattisgarh | CH |
Millenium Powergen Pvt. Ltd | 2 x 660 MW | Machilipatnam, Andhra Pradesh | AP |
HDIL Energy Pvt. Ltd | 1320 MW | Chakulia Block, District East Singhbhum, Jharkhand | JH |
Essar Power Gujarat Limited | 1200 MW | Nana Mandha, District Jamnagar, Gujarat | GJ |
Penna Cement | 77 MW | Ganeshpahad, Nalagonda District, Andhra Pradesh | AP |
Vikas Power | 540 MW | Nellore | AP |
Thermaltech Power Corp | 1980 MW | Painapuram, Nellore District | AP |
Sheshadri Power & Infrastructure | 1320 MW | Hindupur | AP |
APGENCO | 600 MW | Rayalaseema, Reddy Nagar, Kadapah District | AP |
Singareni Collieries | 600 MW | Jaipur Village, Adilabad District, | AP |
APGENCO | 600 MW | Kothagudem, Stage VI, Paloncha, Khamman | AP |
Thermaltech Power Corp | 1980 MW | Bander, Krishna District | AP |
Simhapuri Energy | 540 MW | Thammipatnam, Nellore District | AP |
NCS Sugar | 20 MW | Lachayapet, Vizianagaram District | AP |
Lanco Kodnapalli Power | 1523 MW | Kondapalli, Krishna District | AP |
Konaseema Gas Power | 820 MW | Devarpalli, East Godavari District | AP |
Gautami Power | 1050 MW | Samalkot, East Godavari District | AP |
Coastal Andhra Power | 4000 MW | Krishnapatham, UMPP, Nellore | AP |
Athena Power | 2600 MW | Komaragiri, East Godavari District, | AP |
APGENCO | 2100 MW | Nedunoor, Karimnagar | AP |
Bhushan Energy | 300 MW | Meramandali, Dhenkanal | OR |
Birla Tyres | 7.5 MW | Chhanpur,Kuruda, Balasore District | OR |
Monnet Ispat & Energy | 3 x 335 MW | Tehrampur, Angul District | OR |
Mangilal Rungta | 60 MW | Tulsidiha, Dhenkanal District | OR |
Navabharat Power | 2240 MW | Meramandali-Dhenkanal District | OR |
NTPC | 3200 MW | Gajmara,Manipur and Kundanalli, Dhenkanal District | OR |
OCL | 54 MW | Rajganpur, Sundergarh District | OR |
Shyam DRI | 15 MW | Nishanbanga, Sambalpur District | OR |
Tata Power | 100 MW | Naraj Marthapur, Cuttack District | OR |
Uktal Power | 120 MW | Choudwar, Cuttack District | OR |
Visa Power | 1000 MW | Brahmanbasta, Cuttack District | OR |
Visa Steel | 75 MW | Duburi, Kalinganagar | OR |
Bhavnagar Energy Co | 600 MW | Padva, Bhavnagar District | GJ |
CLP Power | 1320 MW | Jhajjar | HA |
Divine Vidyut | 20 MW | Kaushalgarh, Saraikela | JH |
Essar Hazira Power SEZ | 300 MW | Hazira SEZ | GJ |
Galiant Power | 12 MW | Samakhiyali, Kutch District | GJ |
GSPC Pipavav Power | 1050 MW | Kovayya, Amreli District, | GJ |
IFFCO | 1050 MW | Kalol | GJ |
Neyveli Lignite Corp | 4 x 250 MW | Bhaga, Surat District | GJ |
Orient Abrasives | 9 MW | Dharampur, Porbander | GJ |
Rainbow Papers | 10 MW | Rajpur, Kalol | GJ |
Reliance Industries | 32 MW | Kharapada, | GJ |
Sanghi Industries | 2 x 30 MW | Akhari, Kutch | GJ |
Sanghi Industries | 2 x 600 MW | Sanghipuram, Kutch | GJ |
Saurashtra Cements | 40 MW | Ranava, Porbander District | GJ |
Torrent Power | 1147 MW | Akhakhol , Surat District | GJ |
Varsana Power | 32 MW | Varsana, Kutch District | GJ |
Aryan Coal Benefications Pvt Ltd | 60 MW | Pandarpauni, Chandrapur District | MH |
Emco Energy | 2 x 135 MW | Warora | MH |
Finolex Industries | 43 MW | Ranpar | MH |
Gopani Iron & Power | 15 MW | Chandrapur | MH |
Gupta Coalfields | 2 x 60 MW | Ghuggus, Chandrapur District | MH |
Idealfield Energy | 270 MW | Bela Nagpur | MH |
Shirpur Power Pvt. Ltd | 300 MW | Nardana in Dhule district | MH |
IL&FS Trust Co | 36 MW | Dattanagar, Shirol Taluk in Kolhapur | MH |
IL&FS Trust Co | 20 MW | Bhuinj in Satara | MH |
IL&FS Trust Co | 17 MW | Sikandar in Solapur District | MH |
Indiabulls Realtech | 1320 MW | Sinnar in Nashik | MH |
Mantri power | 4 x 135 MW | Bela in Nagpur District | MH |
Reliance Industies | 800 MW | Kurkumb in Pune | MH |
Nandlal Enterprise | 750 MW | Kinebodi, Chandrapur District | MH |
RPL Urja | 10 MW | Kalmana in Yavatamal District | MH |
Urban Energy Generation | 2100 MW | Kondgaon in Rohan Taluk in Raigad District | MH |
Urban Energy Generation | 2100 MW | Vangni Tarfe in Taloja in Panvel Taluka in Raigad | MH |
NTPC | 4 x 660 MW | Nabinagar, STPS, Aurangabad | MH |
Wardha Power | 2 x 135 MW | Phase I, Warora, Chandrapur | MH |
MAHAGENCO | 4000 MW | Shahapur, Raigad District | MH |
Maharashtra Airport Development Co | 2 x 50 MW | Khairi in Hingna Taluk in Nagpur | MH |
NTPC Ltd | 3 x 250 MW | Bongaigaon in Kokrajhar District | AS |
Nalanda Power | 2000 MW | Pipranait South, Bhagalpur District | BI |
Kanti Bijlee Utpadan Nigam | 2 x 250 MW | Stage II - Kainti, Muzafarpur District | BI |
Piranpaiti Bijilee | 2 x 660 MW | Piranpaiti, Bhagalpur District | BI |
Buxar Bijilee | 1320 MW | Chausa in Buxar District | BI |
Lakhisarai Bijilee | 2 x 660 MW | Kajra in Lakhisarai District | BI |
NTPC | 2 x 660 MW | Barh STPS, Patna District | BI |
Patni Power Projects | 540 MW | Village Gorra in Raigarh District | CH |
IFFCO Chhattisgarh Power | 2 x 500 MW | Chandan Nagar, Sarguja District | CH |
AES Chhattisgarh Energy | 1440 MW | Khamhar, Bhojpur in Raipur | CH |
Aryan Coal Benefications | 270 MW | Kasaipalli, Korba District | CH |
Green Infrastructure | 2 x 600 MW | Dumarpall in Raigarh District | CH |
NTPC | 5 x 800 MW | Lara STPS, Raigarh District | CH |
Hira Power & Alloys | 25 MW | Aurda, Raigarh District | CH |
Wardha Power | 6 x 600 MW | Akaltara in Janjgir-Champa District | CH |
Jindal India Thermal Power | 1320 MW | Lohakhan, Raigarh District | CH |
Visa Power | 1200 MW | Kiritmal, Pandripani, Kodtarai, Dongitarai in Raigarh District | CH |
Maruti Clean Coal & Power | 2 x 135 MW | Bhandhakhar in Korba District | CH |
Ispat Industries | 4 x 300 MW | Dhardahi in Janjgir-Champa District | CH |
Vandana Energy | 2 x 35 MW | Dhanras in Korba District | CH |
Mahavir Energy & Coal Benefication | 2 x 30 MW | Bhengari in Raipur District | CH |
Prakash Industries | 3 x 350 MW | Kusmunda in Janjgir-Champa District | CH |
SKS Ispat | 1200 MW | Binjkote, Darramura, in Raigarh District | CH |
Korba West Power | 2 x 300 MW | Bade Bhandar, Korba District | CH |
Mahavir Global Coal | 540 MW | Bhengari, Raigarh District | CH |
Chambal Infrastructure Ventures | 1320 MW | Kaunli, Saraipalli and Kenapalli in Champa District | CH |
Sona Power | 2 x 300 MW | Mudpar in Champa District | CH |
Jinbhuvish Power Generations | 2 x 270 MW | Dhanmukh , Yavatamal | MH |
Suryachakra Power Corporation | 600 MW | Sapos, Dabra Tehsil, Champa District | CH |
Jain Energy | 4 x 300 MW | Balpur in Korba | CH |
Grasim Cement | 30 MW | Rawan, Raipur District | CH |
Bharat Aluminium Co | 1200 MW | Korba | CH |
Spectrum Coal & Power | 50 MW | Ratija in Korba | CH |
Reliance Haryana SEZ | 2100 MW | Jhajjar | HA |
Honda Motorcycle and Scooter India (HMSI) | 12.7 MW | Manesar, Gurgaon | Ha |
North Delhi Power | 108 MW | North Delhi | HA |
Pragati Power Corp | 800 MW | Banmauli, South West Delhi | HA |
Haryana Aban Power Co | 1065 MW | Ballabgarh, Faridabad | Ha |
NTPC | 3 x 500 MW | Jharli, Jhajjar District | HA |
Maruti Suzuki | 10 x 7 MW | Manesar, Gurgaon | Ha |
Haryana Power Generation Corporation Ltd | 2 x 660 MW | Jhajjar | Ha |
Bokaro Power Supply Co | 2 x 360 MW | Bokaro Steel City, | JH |
CESC Ltd | 1000 MW | Dumka, | JH |
Electrosteel Thermal Power | 1200 MW | Soparam, Latehar District | JH |
Jayaswals Neco | 135 MW | Moitra, Hazaribagh District | JH |
Jharkhand Integrated Power | 4000 MW | Tilaya Ultra Mega Power Project, Hazaribagh District | JH |
Karnataka Power Corp | 600 MW | Edalpura, Raichur District | KA |
Karnataka Power Corp | 500 MW | Bellary Thermal Power Station Exp II | Ka |
BLA Power Pvt Ltd | 140 MW | Niwari, Narsinghpur District, | MP |
Today Homes and Infrastrcuture Pvt Ltd | 1200 MW | Gotegaon, Narsinghpur District | MP |
Mukand Ltd | 15 MW | Ginegara, Koppal District | KA |
Sri Siddhieshwara Sugars | 14 MW | Telgi | KA |
Jhabhua Power | 600 MW | Barela Gorkhapur, Seoni District | MP |
Shapura Thermal Power Co | 2x 660 MW | Magarmuha, Kulon, Chhaprat, Bhamka and Bhamk- Jabalpur District | MP |
Jaiprakash Associates Ltd | 2 x 500 MW | Nigri, Sidhi District | MP |
Raymonds | 1.5 MW | Boregaon, Chhindwara | MP |
Pratibha Syntex | 6 MW | Pithampur, Dhar District | MP |
GMR Energy | 1050 MW | Kamalanga, Dhenkanal District | OR |
KVK Nilachal Power | 2 x 300 MW | Gurudijhatia , Cuttack District | OR |
Sterlite Energy | 2000 MW | Banjari Expansion, | HA |
Jindal Photo | 1000 MW | Pirhasi, Angul District | OR |
Nabha Power Ltd | 1320 MW | Rajpura, Nalash Village,Patiala District | Pu |
Dee Development Engineers | 8 MW | Gadha Dhob in Ferozpur district | PU |
Talwandi Sabo Power Ltd | 2000 MW | Banawala Village in Manasa district | PU |
GVK Govindawal | 2x300 MW | Goindwal Sahib Village in Tarantaran | PU |
Pragati Power Corp | 1000 MW | Bawana Industrial Area | PU |
Sangam Spinners | 15 MW | Dhuwalia in Bhilwara district | RJ |
Neyveli Lignite Corp | 250 MW | Bithnok in Bikaner district | RJ |
Binani Cement | 120 MW | Nimbri in Degana tehsil in Nagaur district | RJ |
OPG Power Generation | 2 x 77 MW | Vallur in Ponneri Taluk | TN |
Synergy, Shakti Renewable Energy | 10 MW | Bargur, Dharmapuri District | TN |
Mohan Breweries and Distilleries | 18 MW | Palayaseevaram District, Kanchipuram | TN |
Sakthi Sugars Ltd | 35 MW | Mathur, Shivangangai District | TN |
ETL Infrastructure | 18 MW | Vadamugam, Kangeyanpalayam, Erode District | TN |
EID Parry | 18 MW | Sirugamani , Tirchy District | TN |
Nagai Power Pvt Ltd | 2 x 150 MW | Nagapattinam District | TN |
Kaveri Gas Power | 80 MW | Gummidipoondi District | TN |
Astro Energy & Biosystems | 10 MW | Kadaneri and Nalamaran villages, Periyar Taluk, Madurai District | TN |
TamilNadu Petroproducts Ltd | 43 MW | Manali, Chennai | TN |
Neyveli Lignite Corp | 2 x 800 MW | Udayarpalayam, Perambalur | TN |
NSL Power | 2 x 660 MW | Talanchangadu, Tarangambadi, Nagapattinam District | TN |
SRM Energy | 3 x 600 MW | Cuddalore District | TN |
Ind Bharath Power (Cuddalore) | 3 x 150 MW | Silambimangalam & Villiyanallur, Cuddalore | TN |
Neyveli Lignite Corp | 1000 MW | Neyveli, Cuddalore District | TN |
NTPC | 2 x 500 MW | Rihand stage III, Sonebhadra District | UP |
U P Power Corp | 3 x 660 ,MW | Bara in Allahabad District | UP |
U P Rajya Vidyut Nigam Ltd | 2 x 500 MW | Obra in Sonebhadra District | UP |
Reliance Energy Generation Ltd | 1320 MW | Dehra in Ghaziabad District | UP |
Rama Paper Mills | 6 MW | Kiratpur in Bijnor District | UP |
<--StyleSheet Link-->
Dear Sir,
We wish to inform you that we are manufacturers of Steam Boilers from last 40 years having our own manufacturing unit at Partapur Meerut. You can know more about us from our website www.urjexboilers.com. We hope it will be pleasing experience and our website gives you a clear picture of who we are and what we do.
Hoping for receiving your positive response
Respected Sir/Madam!
We have complete setup of power plant including marine engines, panels and all equipements in running new condition for sale at very very low prices. Plz contact us at 0092 326 5846986
Sir new power plant project in India my business industrial Hardware shop
Sir btana
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X