SN. | Brand | Model | Specification | Fuel | Qty | Running hr | YOM |
1 | WEICHAI | WPI3CD385E200 | 300KW,50HZ,1500rpm,400v | HFO | 1 | 0hr | 2017 |
2 | MAN | 5L16/24 | 465KW,60HZ,1200rpm,450v | HFO | 4 | Used | 2008 |
1 | MAN | 7L16/24 | 632KW,60HZ,1200rpm,450v | HFO | 3 | Used | 2011 |
2 | MAN | 5L21/31 | 1000KW,50HZ,900rpm,450v | HFO | 2 | 0hr | 2008 |
3 | MAN | 9L21/31 | 1800KW,50HZ,750rpm,6600V | HFO | 6 | 0hr | 2013 |
4 | MAN | 6L27/38 | 1980KW,60HZ,720rpm,690v | HFO | 4 | 0hr | 2020 |
5 | MAN | 8L27/38 | 2700KW,60HZ,720rpm,450v | HFO | 4 | 0hr | 2011 |
7 | CHINA-MAN | 18V28/32S | 4050KW,50HZ,,750rpm,6.6KV | HFO | 1 | 0hr | 2023 |
8 | CHINA-MAN | 9L32/40 ENGINE | 4500KW,50HZ,,750rpm | HFO | 1 | 0hr | 2023 |
9 | STX-MAN | 14V32/40 | 6000KW,60HZ,720rpm,13.8KV | HFO | 1 | 0hr | 2011 |
10 | STX-MAN | 18V32/40 | 8700KW,60HZ,720rpm,13.8KV | HFO | 1 | 0hr | 2011 |
1 | MAN-Euro | 14V32/44CR ENGINE | 8120 KW,750rpm | HFO | 2 | 0hr | 2021 |
2 | MAN-Euro | 12V32/44CR ENGINE | 7200 KW,750rpm | HFO | 1 | 0hr | 2021 |
3 | MTU | 20V1163TB93 Main propulsion | 7400 kW,1300rpm | Diesel | 4 | 0hr | 2017/2019 |
4 | MAK | 8M25C Main propulsion | 2666kW, 750RPM | Diesel | 4 | 0hr | 2014 |
5 | MAN | 12VP185 Main propulsion | 2720kWb,1950rpm | Diesel | 4 | 0hr | 2021 |
6 | Hyundai Himsen | 8H32 Main Propulsion | 4000KW@759rpm | Diesel | 1 | 0hr | 2010 |
7 | Caterpillar | 3616 Marine generator set | 4400kW/,10.5kV,60Hz,900rpm | Diesel | 4 | 0hr | 2009 |
8 | Caterpillar | 3516C Main propulsion | 2240kw/1800RPM/IMO TIERII | Diesel | 4 | 0hr | 2015 |
9 | Caterpillar | C32 Main Engine | 730kw,1800rpm | Diesel | 4 | 0hr | 2015 |
10 | Caterpillar | 3512B Main generator set | 1360kW,480V,60Hz,1800rpm | Diesel | 4 | 0hr | 2009 |
11 | MITSUBISHI | S16R2-PTAW | 1800kw, 50HZ, 10kv,1500rpm | Diesel | 13 | 100H | 2018 |
1 | Cummins | C25G(Powered By Liebherr) | 500KW 400V 50Hz | Biogas/NG | 1 | 0hr | 2021 |
2 | MWM | 3016 Gas engine | 800kw,1500rpm | Biogas | 7 | 0hr | 2021 |
3 | MTU | 12V4000L32 | 1050kw,50Hz,10.5kV | NG | 1 | 0hr | 2023 |
4 | MTU | 12V4000L32 | 1169kw,50Hz,400V | Biogas | 2 | 2017 | |
5 | JENBACHER | JSG320 | 1063kw,50Hz,10.5V | NG | 8 | 0hr | 2022/2023 |
6 | Cummins | C1160N5C | 1160KW 10.5KV 50Hz | NG | 1 | 9.8 hr | 2018 |
7 | MTU | 12V4000L32 | 1169KW 400V 50Hz | Biogas | 1 | 0hr | 2017 |
8 | JENBACHER | JGS 420 GS-B.L. | 1501kw,50Hz,10.5kV | Biogas/NG | 10 | 0hr | 2021/2022 |
9 | JENBACHER | JGS 420 GS-B.L. | 1501kw,50Hz,10.5kV | Biogas/NG | 1 | 0hr | 2023 |
10 | MTU | 16V4000L32 | 1554KW 10.5KV 50Hz | Biogas | 5 | 0hr | 2017 |
11 | Cummins | Qsv91G- C2000 N5C | 2000KW 10.5KV 50Hz | NG | 3 | 10000hr | 2016 |
12 | Cummins | HSK78 | 2000KW 10.5KV 50Hz | NG | 1 | 0hr | 2018 |
13 | Caterpillar | CG170-16 | 1554KW 10.5KV5OHz | Biogas/NG | 2 | 0hr | 2021 |
14 | Caterpillar | CG170-12 | 1200KW 10.5V 5OHz | Biogas/NG | 1 | 0hr | 2021 |
15 | Caterpillar | CG170-20 | 2000 kW; 10.5kV, 50 Hz | NG | 1 | 0hr | 2017 |
16 | Caterpillar | CG170-20(Containerized) | 2000 kW; 10.5kV, 50 Hz | NG | 3 | 0hr | 2023 |
17 | JENBACHER | J620 | 3814kW,11kV,50Hz,1500rpm | Mashgas | 4 | 4000hr | 2019 |
18 | JENBACHER | J624 | 6360KVA,10.5KV,50Hz | NG | 2 | 0hr | 2017 |
19 | MWM | TCG2032V16 | 4300kw,10.5kV,50Hz | NG | 2 | 30hrs | 2015 |
20 | Hyundai-Himsen | 9H35/40 | 4168kW,50Hz,11kV | NG | 4 | 0hr | 2023 |
21 | Hyundai-Himsen | 18H35/40 | 8380kW,50Hz,11kV | NG | 4 | 0hr | 2023 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X