Maker: | STX Heavy Industry (fushun) Co.,Ltd. | Maker: | STX Heavy Industry (fushun) Co.,Ltd. | |
Type: | 5L23/30H | Type: | 6L23/30H | |
Power: | 650kw | Power: | 960kw | |
Speed: | 720 r/min | Speed: | 900 r/min | |
Qty: | 3 sets | Qty: | 5 sets | |
Inspection: | GL | Inspection: | DNV | |
Date of Manufacture: |
Dec,2012 | Date of Manufacture: |
Dec,2012 | |
Status: | In Stock | Status: | In Stock | |
Maker: | STX Heavy Industry Co.,Ltd. | Maker: | STX Heavy Industry Co.,Ltd. | |
Type: | 7L21/31 | Type: | 9L21/31 | |
Power: | 1540kW | Power: | 1935kW | |
Speed: | 1000 rpm | Speed: | 1000 rpm | |
MEP: | 24.0 | MEP: | 24.0 | |
Qty: | 3 sets | Qty: | 3 sets | |
Dimension (LHW): |
663914003183 | Dimension (LHW): |
777914003289 | |
Status: | In Stock | Status: | In Stock | |
Maker: | STX Heavy Industry Co.,Ltd. | Maker: | STX Heavy Industry Co.,Ltd. | |
Type: | 6S50MC-C8 | Type: | 6S46MC-C7 | |
Power: | 9,480kw/12899bhp | Power: | 6,450kw/8,770bhp | |
Inspection: | CCS | Inspection: | CCS | |
Qty: | 1 | Qty: | 1 | |
Status: | Instock, Spare parts installed, bed test completed |
Status: | Instock, Spare parts installed, bed test completed |
|
Maker: | STX Heavy Industry Co.,Ltd. | Maker: | STX Heavy Industry Co.,Ltd. | |
Type: | 5S50ME-B9.2 | Type: | 7K98ME7 | |
Power: | 6,050kw/8,226bhp | Power: | 42,810kw/58,205bhp | |
Inspection: | KR | Inspection: | GL | |
Qty: | 1 | Qty: | 1 | |
Status: | Instock, Spare parts installed, bed test completed |
Status: | Instock, Spare parts installed, bed test completed |
|
Maker: | STX Heavy Industry Co.,Ltd. | Maker: | STX Heavy Industry Co.,Ltd. | |
Type: | 6S46MC-C7 | Type: | 6S50ME-B9.2 | |
Power: | 6,450kw/8,770bhp | Power: | 9958kw/13540bhp | |
Inspection: | CCS | Inspection: | KR | |
Qty: | 1 | Qty: | 1 | |
Status: | Instock, Spare parts installed, bed test completed |
Status: | Instock, Spare parts installed, bed test completed |
|
Maker: | WARTSILA | Maker: | STX Heavy Industry Co.,Ltd. | |
Type: | FLEX 7RT50 | Type: | FLEX 10RT96 | |
Power: | 11620kw/15,820bhp | Power: | 66700KW | |
Inspection: | CCS | Speed | 92-102 rpm | |
Qty: | 2 | Qty: | 2 | |
Status: | Made in 2007,Engine in bulk, Spare parts not installed | Status: |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X