MONTHLY LIST OF VESSELS BEACHED AT THE INDIAN SHIP BREAKING YARDS
S/NO. | NAME OF THE VESSEL | TYPE OF VESSEL | L.D.T. | IMO NO. |
01. | D/V. AIUD | MULTI PURPOSE | 7038 | 8601795 |
02. | UNION BRAVE | TANKER | 5808 | 8001115 |
03. | GIBSON 11 | CONTAINER + RORO | 13494 | 8320547 |
04. | PROIKONISSOS | BULK CARRIER | 6897 | 8309725 |
05. | DOVER | BULK CARRIER | 9167.93 | 7433634 |
06. | PANAMAX PEPPOU | BULK CARRIER | 11805 | 8024272 |
07. | TOPA | CONTAINER | 17825 | 8710716 |
08. | RICHARD | GENERAL CARGO | 4912 | 8404707 |
09. | OTRADA | BULK CARRIER | 7898 | 8307210 |
10. | VICTORIA | BULK CARRIER | 5100 | 7726702 |
11. | ORIGINATOR | BULK CARRIER | 7750 | 8223555 |
12. | FOX MAIDEN | BULK CARRIER | 9248 | 8306838 |
13. | INDACO | CONTAINER | 8868 | 8828642 |
14. | TRADER | CONTAINER | 7395 | 9123116 |
15. | KAPITAN NAZAREV | B/CARRIER | 7953 | 8416542 |
16. | BLU | RORO | 7426 | 8302296 |
17. | FELICITY | CONTAINER | 7698.2 | 9082386 |
18. | MSC TIA | CONTAINER | 21263 | 8212635 |
19. | ETNA | MULTI PURPOSE | 7175 | 8918100 |
20. | ALEX | CONTAINER | 18712 | 9015486 |
21. | AL KUWAIT | LIVE STOCK CARRIER | 17911 | 6705303 |
22. | AUDREY | OFFSHORE TUG | 1901.20 | 8125076 |
23. | POWER 11 | OBO CARRIER | 14650 | 9014729 |
24. | AL AMAL BELLAH | BULK CARRIER | 5725 | 8109905 |
25. | VIKING STAR | CHEMICAL TANKER | 8828 | 7909786 |
26. | DOBR | BULK CARRIER | 7911 | 8101939 |
27. | HORIZON | CONTAINER | 8306 | 8618413 |
28. | ZUI YOH | WOOD CHIP / BULK CARRIER | 9103 | 8909147 |
29. | WHITE ARROW | BULK CARRIER | 10265 | 8314469 |
30. | RICAN | BULK CARRIER | 11499 | 7621932 |
31. | LEMESHEV | BULK CARRIER | 7755 | 8222587 |
32. | C KORIANA | BULK CARRIER | 18447 | 8814732 |
33. | AVEIRO | BULK CARRIER | 4507 | 7722712 |
34. | CROWN | CONTAINER | 7402 | 8808599 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X