NAVIG8 GROUP POSITION LIST - 03 SEPTEMBER 2012 | ||||||
VESSEL | DWT | BUILT | CBM | CLN/DTY | POSN | IMO |
EAST | ||||||
MR | ||||||
ESKDEN | 47149 | 2003 | 52536 | CLEAN | FUJAIRAH PPT | |
NAVIG8 STEALTH II | 50695 | 2008 | 53551 | CLEAN | JEBEL ALI 08 SEPT | IMO 2+3 |
OAKDEN | 45879 | 2004 | 52499 | CLEAN | IRAQ 08 SEPT | |
OCEAN PRINCESS I | 50549 | 2008 | 53624 | CLEAN | IRAQ 11 SEPT | IMO 3 |
PRETTY SCENE | 51218 | 2006 | 53466 | CLEAN | QATAR 11 SEPT | IMO 3 |
SIMOA | 40354 | 2004 | 44734 | CLEAN | IRAQ 12 SEPT | |
PACIFIC MARCHIONESS | 47000 | 2010 | 53000 | CLEAN | FUJAIRAH 13 SEPT | IMO 3 |
NAVIG8 MALOU | 50695 | 2009 | 53529 | CLEAN | IRAQ 14 SEPT (HOLD) | IMO 3 |
WILDEBEEST | 39999 | 2009 | 44759 | CLEAN | SUEZ 06 SEPT (POSS) | IMO 3 |
PACIFIC JEWEL | 48012 | 2009 | 52672 | CLEAN | ADEN 06 SEPT | |
NAVIG8 SPIRIT | 49991 | 2006 | 53550 | CLEAN | DES 09 SEPT | IMO 3 |
MISS MARILENA | 50096 | 2009 | 53511 | CLEAN | BEIRA 18 SEPT | IMO 3 |
NAVIG8 LOUCAS | 50667 | 2009 | 53551 | CLEAN | DURBAN 05 SEPT - FIRM | IMO 2+3 |
PVT DOLPHIN | 45888 | 2004 | 52499 | CLEAN | DURBAN 17 SEPT | |
OMODOS | 50121 | 2009 | 53527 | CLEAN | DURBAN 22 SEPT | IMO 3 |
NAVIG8 STEALTH | 47355 | 2002 | 53211 | CLEAN | DURBAN 22 SEPT | IMO 3 |
INDIAN POINT | 50921 | 2008 | 52990 | DIRTY | CHITTAGONG 08 SEPT | IMO 3/ ICE 1A |
YUE CHI | 42053 | 2006 | 46783 | CLEAN | SINGAPORE 03 SEPT | |
NAVIG8 FAITH | 46745 | 2008 | 52681 | CLEAN | SINGAPORE 15 SEPT | IMO 3 |
NAVIG8 GERAKAS | 50619 | 2009 | 52134 | CLEAN | KOTA BARU 17 SEPT | IMO 3 |
LR1 | ||||||
NAVE CASSIOPEIA | 75000 | 2012 | 84000 | CLEAN | PHILIPPINES 10 SEPT | |
NAVIG8 HONOR | 74996 | 2011 | 84732 | CLEAN | IF KOREA 25 SEPT | |
AFRAMAX | ||||||
RATNA PUJA | 104582 | 2006 | 118075 | DIRTY | FUJAIRAH 03 SEPT (POSS) | |
PACIFIC SKY | 115395 | 2009 | 128521 | DIRTY | WC INDIA 18 SEPT | |
BALTIC GALAXY | 114824 | 2009 | 123006 | DIRTY | WC INDIA 24 SEPT | |
RATNA SHRADHA | 105777 | 2008 | 117260 | DIRTY | SINGAPORE 03 SEPT (POSS) | |
AFRAMAX RIVIERA | 107113 | 2005 | 120102 | DIRTY | SINGAPORE 04 SEPT | |
KHAWR ALADID | 106002 | 2006 | 117926 | CLEAN | SINGAPORE 07 SEPT | |
SAKURA PRINCESS | 105365 | 2007 | 113797 | DIRTY | SRIRACHA 08-09 SEPT | |
AFRAMAX RIVER | 107132 | 2002 | 120283 | DIRTY | NORTH CHINA 04 SEPT | |
AFRAMAX RIO | 107113 | 2004 | 120102 | DIRTY | NORTH CHINA 05 SEPT | |
KARAVAS | 107518 | 2010 | 124959 | DIRTY | JAPAN 15 SEPT | |
SWARNA KAMAL | 104862 | 2010 | 116342 | CLEAN | JAPAN 29 SEPT (IF) | |
CASPIAN GALAXY | 114858 | 2009 | 123006 | DIRTY | JAPAN 06 OCTOBER | |
IBLEA | 105845 | 2003 | 119566 | DIRTY | WAF 03 SEPT | |
ETC ISIS | 107181 | 2001 | 119850 | DIRTY | UNCERTAIN | |
VLCC | ||||||
SAMAIL | 299991 | 2011 | 333364 | DIRTY | PARADIP 01 SEPT (POSS) | |
FUJAIRAH 13 AUGUST | ||||||
FIDA | 316373 | 2011 | 344222 | DIRTY | KOREA 15 SEPT | |
AS SUWAYQ | 316373 | 2012 | 344222 | DIRTY | WC INDIA 16 OCTOBER | |
IZKI | 319439 | 2012 | 355275 | DIRTY | MID CHINA 09 OCT | |
WEST | ||||||
MR | ||||||
KASTAV | 52610 | 2009 | 56190 | CLEAN | LA PALLICE 04 SEPT | IMO 2+3/ICE 1B |
IRON POINT | 50921 | 2008 | 52990 | DIRTY | ROTTERDAM 11 SEPT | IMO 3/ICE 1A |
ISTRA | 52610 | 2012 | 57735 | VIRGIN | CMED PPT (POSS) | IMO 2+3 |
ATLANTIC FRONTIER | 47128 | 2007 | 53082 | CLEAN | TUTUNCIFILIK 06 SEPT | IMO 3 |
ZHONGJI NO 2 | 45747 | 2008 | 52632 | DIRTY | TRIESTE 06 SEPT | ICE C |
SEAEDEN | 45983 | 2007 | 52699 | DIRTY | LOME 04 SEPT | |
ZHONGJI NO 1 | 45719 | 2008 | 52623 | CLEAN | LAGOS 08-10 SEPT | ICE C |
ATLANTIC CANYON | 36677 | 2009 | 41488 | UAN | USG PPT | IMO 2+3/CHEM |
NORTHERN OCEAN | 50921 | 2005 | 52981 | DIRTY | SW PASS PPT | ICE 1A/IMO 2 |
ARDMORE SEATRADER | 47141 | 2002 | 52409 | CLEAN | USG 05 SEP | |
CHANG HANG TAN SUO | 45709 | 2006 | 51059 | CLEAN | VENEZUELA 12 SEPT | |
E PIONEER | 45985 | 2003 | 52495 | CLEAN | ARATU 11 SEPT | |
POMER | 52579 | 2011 | 57785 | CLEAN | CRISTOBAL PPT | IMO 2/ICE 1B |
ATLANTIC GEMINI | 47128 | 2008 | 53080 | CLEAN | PERU 04 SEP | IMO 3 |
AFRAMAX | ||||||
BAREILLY | 106061 | 2005 | 117926 | DIRTY | UKC 05 SEP | |
ZALIV VOSTOK | 104527 | 2009 | 124111 | DIRTY | ROTTERDAM 11 SEP | ICE 1C |
ETC RAMSIS | 110673 | 2010 | 125512 | DIRTY | WHITEGATE 11/12 SEP | |
KANPUR | 106094 | 2006 | 117926 | DIRTY | PEMBROKE 13 SEP | |
MESAIEED | 106008 | 2006 | 117926 | DIRTY | IF UKC 16 SEP | |
SWARNA JAYANTI | 104903 | 2010 | 118716 | CLEAN | AMSTERDAM 07 OCT | |
HELLESPONT TATINA | 105535 | 1999 | 119883 | DIRTY | GIBRALTAR 03 SEP | |
DUBAI ATTRACTION | 115599 | 2011 | 128004 | DIRTY | ADRIATIC PPT | |
ZALIV BAIKAL | 104532 | 2009 | 124111 | DIRTY | FOS 07 SEP | ICE 1C |
PACIFIC GALAXY | 111410 | 2009 | 125626 | DIRTY | FOS 13 SEP | |
IBLEA | 105845 | 2003 | 119566 | DIRTY | WAF PPT | |
PRIMO STEALTH | 105033 | 2005 | 118078 | DIRTY | DELAWARE 05 SEP | |
ZALIV ANADYR | 103022 | 2009 | 124111 | DIRTY | LAKE CHARLES 04 SEP | |
VLCC | ||||||
SIFA | 316373 | 2011 | 344222 | DIRTY | LOOP 28 SEPT | |
GULF SHEBA | 298923 | 2007 | 335398 | DIRTY | IF ROTTERDAM 23 SEPT | |
CONTACT DETAILS | ||||||
WORK | MOBILE | AOH | ||||
SINGAPORE - NAVIG8 ASIA | ||||||
CHARTERING | ||||||
DANNY GRIMES | +65 6622 0083 | +65 9671 4489 | DANNY@NAVIG8GROUP.COM | |||
PEDER MOLLER | +65 6622 0087 | +65 9780 5095 | +65 6466 0265 | PEDER@NAVIG8GROUP.COM | ||
LEE CHEE SENG | +65 6622 0081 | +65 9179 2331 | CHEESENG@NAVIG8GROUP.COM | |||
PROJECTS | ||||||
MODI MANO | +65 6622 0085 | +65 9728 0299 | MODI@NAVIG8GROUP.COM | |||
LARS OLSEN | +65 6622 0082 | +65 8121 9909 | LARSOLSEN@NAVIG8GROUP.COM | |||
OPS | ||||||
ABHAY CHARAN | +65 6622 0098 | +65 9833 5882 | OPS@NAVIG8GROUP.COM | |||
SIDDHARTH MISHRA | +65 6622 0039 | +65 9739 9507 | OPS@NAVIG8GROUP.COM | |||
THET | +65 6622 0097 | +65 9048 4241 | OPS@NAVIG8GROUP.COM | |||
SHAILESH DILDIKAR | +65 6622 2585 | +65 9295 9270 | OPS@NAVIG8GROUP.COM | |||
SAMEER | +65 6622 0052 | +65 9720 9194 | OPS@NAVIG8GROUP.COM | |||
SHANGHAI | ||||||
PROJECTS | ||||||
GORDON SHEN GE | +86 21 3878 0380 | +86 139 01618716 | GORDON@NAVIG8GROUP.COM | |||
KOREA | ||||||
PROJECTS | ||||||
KK LEE | +82 2 779 1005 | +82 10 4915 1271 | KKLEE@NAVIG8GROUP.COM | |||
DUBAI - NAVIG8 DMCC | ||||||
CHARTERING | ||||||
STEPHEN FARMER | +971 44240701 | +971 557584022 | STEPHEN@NAVIG8GROUP.COM | |||
PROJECTS | ||||||
UGO ROMANO | +971 44240703 | +971 558542682 | UGO@NAVIG8GROUP.COM | |||
OPS | ||||||
VIKRAM MOHAN | +971 44240702 | +971559564878 | OPS@NAVIG8GROUP.COM | |||
LONDON - NAVIG8 EUROPE | ||||||
CHARTERING | ||||||
SIMON FORREST | +44 207 467 5894 | +44 7860 966716 | +44 1322 287090 | SIMON@NAVIG8GROUP.COM | ||
MATHIAS HAASE | +44 207 467 5866 | +44 7730 219206 | MATHIAS@NAVIG8GROUP.COM | |||
RICHARD LEWIS | +44 207 467 5870 | +44 7540 712250 | +44 1737 557213 | RICHARD@NAVIG8GROUP.COM | ||
PROJECTS | ||||||
GARY BROCKLESBY | +44 207 467 5885 | +44 7774 269821 | GARY@NAVIG8GROUP.COM | |||
OPS - GENERAL LINE: | +44 207 467 5875 | |||||
ANETT BELHAZI | +44 207 467 5879 | +44 7730 219467 | OPS@NAVIG8GROUP.COM | |||
PRASAD RAGHAVAN | +44 207 467 5876 | +44 7738 076685 | OPS@NAVIG8GROUP.COM | |||
KHAWAR SHAFIQ | +44 207 467 5883 | +44 7714 973361 | OPS@NAVIG8GROUP.COM | |||
SHASHI YADAV | +44 207 467 5881 | +44 7850 930355 | OPS@NAVIG8GROUP.COM | |||
ELENA SOULI | +44 207 467 5891 | +44 787 250 7332 | OPS@NAVIG8GROUP.COM | |||
NEW YORK - NAVIG8 AMERICA | ||||||
CHARTERING/PROJECTS | ||||||
CHRIS JONES | +1 203 975 4789 | +1 203 570 1594 | CHRIS@NAVIG8GROUP.COM | |||
DIEGO SALMAIN | +1 203 975 4790 | +1 203 451 9220 | DIEGO@NAVIG8GROUP.COM | |||
JAKOB ANTHONY | +1 203 975 4792 | +1 203 554 2586 | ANTHONY@NAVIG8GROUP.COM | |||
OPS | ||||||
OREN FRIEDMAN | +1 203-975-4794 | +1 203 979 8987 | OPS@NAVIG8GROUP.COM | |||
HARSHA LANKA | +1 203-975-4796 | +1 203 822 8632 | OPS@NAVIG8GROUP.COM | |||
MANBIR WARAICH | +1 203-975-4786 | +1 818 731 7288 | OPS@NAVIG8GROUP.COM | |||
MOHAMED TANTAWI | Click here to see contact details in the message |
QUOTE ANY INTEREST IN THE BELOW COA TO : TRANSROL-SHIPBROKERS ATT: MR. TANTAWI RE : Shipment from Iran to Pakistan and Dubai - COA +++++ U R G E N T & I M P O R T A N T ! ! ! ================================ Dear Sirs, Please be informed that we have firm business in our hands and will appreciate your effort to send us vessel with full description and freight for C.O.A. or for single voyage for cargo as follows : 1. C.O.A. CEMENT in big bags I.R. of Iran - UAE - C.O.A. for 12 months (can be contracted for 60 months) Packaging : 50kg bags, 40bags in 2MT sling bags. Standard packaging is in 50kg Kraft Brown Paper 3ply 72 G.S.M or PP (polypropylene) outer Laminated Bags, all wet proofed for ocean freight/shipping - Quantty : 50.000mt to Dubai – Port of Jabel Ali - Quantity per shipment : from 10000 ts up to 50000 ts DWCC of the vessel - loading port : port Bucher or port Bandar Abbas, I.R. of Iran in chrtrs optipon - discharging port L Jebel Ali, UAE - First shipment : between 01.01.2014 and 05.01.2014 (can try other January 2014 date) - L/D - CQD/CQD - charterers agent both ends - comm. 2,5 %+1,25TRANSROL - C.O.A. will be signed for 12 months or more (can be contracted for 60 months) 2. C.O.A. CEMENT in big bags I.R. of Iran - UAE - C.O.A. for 12 months (can be contracted for 60 months) - Cargo cement Packaging : 50kg bags, 40bags in 2MT sling bags. Standard packaging is in 50kg Kraft Brown Paper 3ply 72 G.S.M or PP (polypropylene) outer Laminated Bags, all wet proofed for ocean freight/shipping - Quantty : 50.000mt to Dubai – Port of Jabel Ali - Quantity per shipment : from 10000 ts up to 50000 ts DWCC of the vessel - loading port : port Bucher or port Bandar Abbas, I.R. of Iran in chrtrs optipon - discharging port Port of Karachi/Pakistan - First shipment : between 01.01.2014 and 05.01.2014 (can try other January 2014 date) - L/D - CQD/CQD - charterers agent both ends - comm. 2,5 %+1,25TRANSROL - C.O.A. will be signed for 12 months or more (can be contracted for 60 months) REMARK : This business can be combined for 2 vessels or more. Target is shipment by 50000 MT cement in big bags from Iran to UAE and other 50000 MT from IKran to P:akistan MONTHLY. It can be contracted 1 - 2 voyages as trial You can try with Iranian ship Owners or Managers to fix vessel(s) with DWCC from 10000 ts up to 50000 ts Waiting your urgent reply UNQUOTE PLEASED TO HEAR ASAP REGARDS MOHAMED TANTAWI TRANSROL-SHIPBROKER +64211466722
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X