NAVIG8 GROUP POSITION LIST - 08 AUGUST 2012 | ||||||
VESSEL | DWT | BUILT | POSN | IMO | ||
EAST | ||||||
MR | ||||||
NAVIG8 MALOU | 50695 | 2009 | JEBEL ALI 09 AUG (POSS) | IMO 3 | ||
SIMOA | 40354 | 2004 | JEBEL ALI 10 AUG | |||
PRETTY SCENE | 51218 | 2006 | RAS TANURA 10 AUG (POSS) | IMO 3 | ||
NAVIG8 SPIRIT | 49991 | 2006 | IRAQ 13 AUG | IMO 3 | ||
OCEAN PRINCESS I | 50549 | 2008 | SALALAH 14 AUG | IMO 3 | ||
OAKDEN | 45879 | 2004 | UNCERTAIN | |||
NAVIG8 LOUCAS | 50667 | 2009 | SIKKA OR FUJAIRAH 15 AUG | IMO 2+3 | ||
MISS MARILENA | 50096 | 2009 | SIKKA 19 AUG | IMO 3 | ||
WILDEBEEST | 39999 | 2009 | SUEZ 10 AUG | IMO 3 | ||
PACIFIC MARCHIONESS | 47000 | 2010 | RSEA 15 AUG | IMO 3 | ||
ESKDEN | 47149 | 2003 | JEDDAH 23 AUG | |||
PACIFIC JEWEL | 48012 | 2009 | ADEN 30 AUG | |||
OMODOS | 50121 | 2009 | BEIRA 11 AUG (POSS) | IMO 3 | ||
PVT DOLPHIN | 45888 | 2004 | BEIRA 15 AUG | |||
NAVIG8 STEALTH II | 50695 | 2008 | MOMBASA 17 AUG | IMO 2+3 | ||
NAVIG8 STEALTH | 47355 | 2002 | DURBAN 12 AUG | IMO 3 | ||
YUE CHI | 42053 | 2006 | SINGAPORE 23 AUGUST | |||
NAVIG8 FAITH | 46745 | 2008 | SINGAPORE 03 SEPT (IF) | IMO 3 | ||
INDIAN POINT | 50921 | 2008 | TABANGAO 10 AUGUST | IMO 3/ ICE 1A | ||
NAVIG8 GERAKAS | 50619 | 2009 | NANTONG 26 AUG | IMO 3 | ||
LR1 | ||||||
NAVIG8 HONOR | 74996 | 2011 | ADEN 21 AUGUST | |||
NAVE CASSIOPEIA | 75000 | 2012 | SOUTH KOREA 31 AUGUST | NB EX YARD | ||
AFRAMAX | ||||||
PACIFIC SKY | 115395 | 2009 | FUJAIRAH 19 AUGUST | |||
BALTIC GALAXY | 114824 | 2009 | WC INDIA 20 SEPTEMBER | |||
RATNA SHRADHA | 105777 | 2008 | SINGAPORE 22 AUGUST | |||
KARAVAS | 107518 | 2010 | SRIRACHA 11 AUG (POSS) | |||
AFRAMAX RIVIERA | 107113 | 2005 | VIETNAM 14 AUGUST | |||
SAKURA PRINCESS | 105365 | 2007 | CHIBA 11 AUGUST | |||
AFRAMAX RIVER | 107132 | 2002 | NORTH CHINA 23 AUGUST | |||
KHAWR ALADID | 106002 | 2006 | TAIWAN 26 AUGUST (IF) | |||
AFRAMAX RIO | 107113 | 2004 | NORTH CHINA 30 AUGUST | |||
CASPIAN GALAXY | 114858 | 2009 | JAPAN 25 SEPTEMBER | |||
IBLEA | 105845 | 2003 | CAPE TOWN 22 AUGUST | |||
ETC ISIS | 107181 | 2001 | UNCERTAIN | |||
RATNA PUJA | 104582 | 2006 | UNCERTAIN | |||
VLCC | ||||||
BUKHA | 319439 | 2012 | VADINAR 13 AUGUST | |||
HABRUT | 319439 | 2012 | THAILAND 12 AUGUST | |||
MARBAT | 319994 | 2008 | SINGAPORE 15 AUGUST (POSS) | |||
MAZYONAH | 319901 | 2009 | SOUTH KOREA 10 AUGUST | |||
SAMAIL | 299991 | 2011 | PARADIP 29 AUGUST | |||
FIDA | 316373 | 2011 | KOREA 06 SEPT | |||
IZKI | 319439 | 2012 | MID CHINA 01 OCT | |||
DABA | 319994 | 2012 | WC MEXICO PPT | |||
CAPE HORN 28 AUG | ||||||
AS SUWAYQ | 316373 | 2012 | USWC 25 AUGUST | |||
WEST | ||||||
MR | ||||||
IRON POINT | 50921 | 2008 | ROTTERDAM 26 AUG | IMO 3/ICE 1A | ||
ZHONGJI NO 2 | 45747 | 2008 | TARRAGONA 08 AUG (POSS) | ICE C | ||
NAVIG8 LEFKARA | 50323 | 2008 | AUGUSTA 12 AUG | IMO 3 | ||
MISS CLAUDIA | 40158 | 2006 | IF MED 12-13 AUG | IMO 3 | ||
ATLANTIC FRONTIER | 47128 | 2007 | RAVENNA 13 AUG | IMO 3 | ||
ISTRA | 52610 | 2012 | RIJEKA 15 AUG | IMO 2+3 | ||
ZHONGJI NO 1 | 45719 | 2008 | LAGOS 10-12 AUG | ICE C | ||
ATLANTIC SYMPHONY | 36677 | 2009 | COTONOU 21 AUG | IMO 2 | ||
SEAEDEN | 45983 | 2007 | WAFR 25-30 AUG | |||
ATLANTIC SIRIUS | 36677 | 2010 | BOSTON 15 AUG | IMO 2 | ||
ARDMORE SEATRADER | 47141 | 2002 | USG 20 AUG | |||
CHANG HANG TAN SUO | 45709 | 2006 | USG PPT | |||
NORTHERN OCEAN | 50921 | 2005 | ST EUSTATIUS 10 AUG | ICE 1A/IMO 2 | ||
NORTHERN LIGHT | 50921 | 2006 | PT MOIN 17 AUG | ICE 1A/IMO 2 | ||
POMER | 52579 | 2011 | LAZARO CARDENAS 17 AUG | IMO 2/ICE 1B | ||
ATLANTIC GEMINI | 47128 | 2008 | PERU 17 AUG | IMO 3 | ||
AFRAMAX | ||||||
ZALIV VOSTOK | 104527 | 2009 | BILBAO PPT (POSS) | ICE 1C | ||
MESAIEED | 106008 | 2006 | GDANSK 12 AUG (POSS) | |||
ZALIV BAIKAL | 104532 | 2009 | HAVRE 15 AUG | ICE 1C | ||
ETC RAMSIS | 110673 | 2010 | GREECE PPT (POSS) | |||
KANPUR | 106094 | 2006 | LAVERA PPT | |||
SWARNA KAMAL | 104862 | 2010 | MALTA PPT | |||
DUBAI ATTRACTION | 115599 | 2011 | BLACK SEA 12 AUG (POSS) | |||
IBLEA | 105845 | 2003 | CAPETOWN 24 AUG | |||
BAREILLY | 106061 | 2005 | CANAPORT 19 AUG | |||
ZALIV ANADYR | 103022 | 2009 | USG 20 AUG | ICE 1C | ||
VLCC | ||||||
MANAH | 319980 | 2008 | UKC 17 AUGUST | |||
DABA | 319994 | 2012 | WC MEXICO PPT | |||
CAPE HORN 28 AUG | ||||||
AS SUWAYQ | 316373 | 2012 | USWC 25 AUGUST | |||
CONTACT DETAILS | ||||||
WORK | MOBILE | |||||
SINGAPORE - NAVIG8 ASIA | ||||||
CHARTERING | ||||||
DANNY GRIMES | +65 6622 0083 | +65 9671 4489 | DANNY@NAVIG8GROUP.COM | |||
PEDER MOLLER | +65 6622 0087 | +65 9780 5095 | PEDER@NAVIG8GROUP.COM | |||
LEE CHEE SENG | +65 6622 0081 | +65 9179 2331 | CHEESENG@NAVIG8GROUP.COM | |||
PROJECTS | ||||||
MODI MANO | +65 6622 0085 | +65 9728 0299 | MODI@NAVIG8GROUP.COM | |||
LARS OLSEN | +65 6622 0082 | +65 8121 9909 | LARSOLSEN@NAVIG8GROUP.COM | |||
OPS | ||||||
ABHAY CHARAN | +65 6622 0098 | +65 9833 5882 | OPS@NAVIG8GROUP.COM | |||
SIDDHARTH MISHRA | +65 6622 0039 | +65 9739 9507 | OPS@NAVIG8GROUP.COM | |||
THET | +65 6622 0097 | +65 9048 4241 | OPS@NAVIG8GROUP.COM | |||
SHAILESH DILDIKAR | +65 6622 2585 | +65 9295 9270 | OPS@NAVIG8GROUP.COM | |||
SAMEER | +65 6622 0052 | +65 9720 9194 | OPS@NAVIG8GROUP.COM | |||
SHANGHAI | ||||||
PROJECTS | ||||||
GORDON SHEN GE | +86 21 3878 0380 | +86 139 01618716 | GORDON@NAVIG8GROUP.COM | |||
KOREA | ||||||
PROJECTS | ||||||
KK LEE | +82 2 779 1005 | +82 10 4915 1271 | KKLEE@NAVIG8GROUP.COM | |||
DUBAI - NAVIG8 DMCC | ||||||
CHARTERING | ||||||
STEPHEN FARMER | +971 44240701 | +971 557584022 | STEPHEN@NAVIG8GROUP.COM | |||
PROJECTS | ||||||
UGO ROMANO | +971 44240703 | +971 558542682 | UGO@NAVIG8GROUP.COM | |||
OPS | ||||||
VIKRAM MOHAN | +971 44240702 | +971559564878 | OPS@NAVIG8GROUP.COM | |||
LONDON - NAVIG8 EUROPE | ||||||
CHARTERING | ||||||
SIMON FORREST | +44 207 467 5894 | +44 7860 966716 | SIMON@NAVIG8GROUP.COM | |||
MATHIAS HAASE | +44 207 467 5866 | +44 7730 219206 | MATHIAS@NAVIG8GROUP.COM | |||
RICHARD LEWIS | +44 207 467 5870 | +44 7540 712250 | RICHARD@NAVIG8GROUP.COM | |||
PROJECTS | ||||||
GARY BROCKLESBY | +44 207 467 5885 | +44 7774 269821 | GARY@NAVIG8GROUP.COM | |||
OPS - GENERAL LINE: | +44 207 467 5875 | |||||
ANETT BELHAZI | +44 207 467 5879 | +44 7730 219467 | OPS@NAVIG8GROUP.COM | |||
PRASAD RAGHAVAN | +44 207 467 5876 | +44 7738 076685 | OPS@NAVIG8GROUP.COM | |||
KHAWAR SHAFIQ | +44 207 467 5883 | +44 7714 973361 | OPS@NAVIG8GROUP.COM | |||
ANIL THOMAS | +44 207 467 5871 | +44 7525 069631 | OPS@NAVIG8GROUP.COM | |||
SHASHI YADAV | +44 207 467 5881 | +44 7850 930355 | OPS@NAVIG8GROUP.COM | |||
ELENA SOULI | +44 207 467 5891 | +44 787 250 7332 | OPS@NAVIG8GROUP.COM | |||
NEW YORK - NAVIG8 AMERICA | ||||||
CHARTERING/PROJECTS | ||||||
CHRIS JONES | +1 203 975 4789 | +1 203 570 1594 | CHRIS@NAVIG8GROUP.COM | |||
DIEGO SALMAIN | +1 203 975 4790 | +1 203 451 9220 | DIEGO@NAVIG8GROUP.COM | |||
JAKOB ANTHONY | +1 203 975 4792 | +1 203 554 2586 | ANTHONY@NAVIG8GROUP.COM | |||
OPS | ||||||
OREN FRIEDMAN | +1 203-975-4794 | +1 203 979 8987 | OPS@NAVIG8GROUP.COM | |||
HARSHA LANKA | +1 203-975-4796 | +1 203 822 8632 | OPS@NAVIG8GROUP.COM | |||
MANBIR WARAICH | +1 203-975-4786 | +1 818 731 7288 | OPS@NAVIG8GROUP.COM | |||
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X