VESSEL | DWT | BUILT | CBM | CLN/DTY | POSN | |
EAST | ||||||
MR | ||||||
PRETTY SCENE | 51218 | 2006 | 53466 | CLEAN | JEBEL ALI 29 AUG | |
NAVIG8 MALOU | 50695 | 2009 | 53529 | CLEAN | SHARJAH 31 AUG | |
OAKDEN | 45879 | 2004 | 52499 | CLEAN | IRAQ 05 SEPT | |
SIMOA | 40354 | 2004 | 44734 | CLEAN | IRAQ 06 SEPT | |
OCEAN PRINCESS I | 50549 | 2008 | 53624 | PALM | IRAQ 07 SEPT | |
NAVIG8 STEALTH II | 50695 | 2008 | 53551 | CLEAN | SIKKA 30 AUG OR FUJ 31 AUG (POSS) | |
NAVIG8 STEALTH | 47355 | 2002 | 53211 | CLEAN | SIKKA 30 AUG OR FUJ 31 AUG (POSS) | |
ESKDEN | 47149 | 2003 | 52536 | CLEAN | JEDDAH 25 AUG | |
WILDEBEEST | 39999 | 2009 | 44759 | CLEAN | SUEZ 28 SEPT | |
PACIFIC MARCHIONESS | 47000 | 2010 | 53000 | PALM | RSEA 28 AUG (POSS) | |
PACIFIC JEWEL | 48012 | 2009 | 52672 | CLEAN | ADEN 30 AUG | |
NAVIG8 SPIRIT | 49991 | 2006 | 53550 | CLEAN | DES 02 SEPT | |
MISS MARILENA | 50096 | 2009 | 53511 | CLEAN | BEIRA 10 SEPT | |
PVT DOLPHIN | 45888 | 2004 | 52499 | CLEAN | DURBAN 30 AUG | |
NAVIG8 LOUCAS | 50667 | 2009 | 53551 | CLEAN | DURBAN 01 SEPT | |
OMODOS | 50121 | 2009 | 53527 | CLEAN | DURBAN 22 SEPT | |
INDIAN POINT | 50921 | 2008 | 52990 | DIRTY | SINGAPORE 27 AUGUST | |
YUE CHI | 42053 | 2006 | 46783 | CLEAN | SINGAPORE 29 AUGUST | |
NAVIG8 FAITH | 46745 | 2008 | 52681 | CLEAN | SINGAPORE 06-08 SEPT | |
NAVIG8 GERAKAS | 50619 | 2009 | 52134 | CLEAN | KOTA BARU 15-17 SEPT (IF) | |
LR1 | ||||||
NAVE CASSIOPEIA | 75000 | 2012 | 84000 | CLEAN | PHILIPPINES 09 SEPT | |
NAVIG8 HONOR | 74996 | 2011 | 84732 | CLEAN | IF KOREA 25 SEPT | |
AFRAMAX | ||||||
PACIFIC SKY | 115395 | 2009 | 128521 | DIRTY | FUJAIRAH 24 AUGUST (POSS) | |
SWARNA KAMAL | 104862 | 2010 | 116342 | CLEAN | FUJAIRAH 24 AUG | |
RATNA PUJA | 104582 | 2006 | 118075 | DIRTY | EAST AFRICA 03 SEPTEMBER | |
BALTIC GALAXY | 114824 | 2009 | 123006 | DIRTY | WC INDIA 20 SEPTEMBER | |
SAKURA PRINCESS | 105365 | 2007 | 113797 | DIRTY | SINGAPORE 29 AUGUST | |
KHAWR ALADID | 106002 | 2006 | 117926 | CLEAN | SINGAPORE 05 SEPTEMBER | |
AFRAMAX RIVIERA | 107113 | 2005 | 120102 | DIRTY | VIETNAM 31 AUGUST | |
AFRAMAX RIVER | 107132 | 2002 | 120283 | DIRTY | NORTH CHINA 31 AUGUST | |
AFRAMAX RIO | 107113 | 2004 | 120102 | DIRTY | NORTH CHINA 31 AUGUST | |
RATNA SHRADHA | 105777 | 2008 | 117260 | DIRTY | SOUTH CHINA 07 SEPTEMBER | |
KARAVAS | 107518 | 2010 | 124959 | DIRTY | JAPAN 13 SEPTEMBER | |
CASPIAN GALAXY | 114858 | 2009 | 123006 | DIRTY | JAPAN 25 SEPTEMBER | |
IBLEA | 105845 | 2003 | 119566 | DIRTY | CAPE TOWN 25 AUGUST | |
ETC ISIS | 107181 | 2001 | 119850 | DIRTY | UNCERTAIN | |
VLCC | ||||||
SAMAIL | 299991 | 2011 | 333364 | DIRTY | PARADIP 31 AUGUST | |
FUJAIRAH 11 AUGUST | ||||||
FIDA | 316373 | 2011 | 344222 | DIRTY | KOREA 06 SEPT | |
AS SUWAYQ | 316373 | 2012 | 344222 | DIRTY | WC INDIA 16 OCTOBER | |
IZKI | 319439 | 2012 | 355275 | DIRTY | MID CHINA 07 OCT | |
WEST | ||||||
MR | ||||||
IRON POINT | 50921 | 2008 | 52990 | DIRTY | ROTTERDAM 31 AUG | |
ISTRA | 52610 | 2012 | 57735 | VIRGIN | CMED PPT | |
ATLANTIC FRONTIER | 47128 | 2007 | 53082 | PALM | TURKISH MED 04 SEPT | |
ZHONGJI NO 2 | 45747 | 2008 | 52632 | DIRTY | ITALY 05 SEPT | |
ATLANTIC SYMPHONY | 36677 | 2009 | 41488 | PALM | COTONOU 26 AUG | |
ZHONGJI NO 1 | 45719 | 2008 | 52623 | CLEAN | LAGOS 28 AUG | |
SEAEDEN | 45983 | 2007 | 52699 | DIRTY | WAFR 30 AUG | |
MARE DI GENOVA | 51371 | 2007 | 54264 | CLEAN | WILMINGTON 31 AUG | |
CHANG HANG TAN SUO | 45709 | 2006 | 51059 | CLEAN | USG PPT - COMPLETED COC INSPECTION | |
ARDMORE SEATRADER | 47141 | 2002 | 52409 | CLEAN | USG PPT - LOADREADY 27 AUG | |
E PIONEER | 45985 | 2003 | 52495 | CLEAN | IF USG 02 SEPT | |
IF CARIBS 28 AUG | ||||||
POMER | 52579 | 2011 | 57785 | CLEAN | TOPOLOBAMPO 26-27 AUG | |
ATLANTIC GEMINI | 47128 | 2008 | 53080 | CLEAN | MOLLENDO 27 AUG | |
AFRAMAX | ||||||
MESAIEED | 106008 | 2006 | 117926 | DIRTY | BILBAO 27 AUG | |
BAREILLY | 106061 | 2005 | 117926 | DIRTY | UKC 30 AUG | |
ZALIV VOSTOK | 104527 | 2009 | 124111 | DIRTY | WILHELMSHAVEN 02 SEP | |
KANPUR | 106094 | 2006 | 117926 | DIRTY | TRIESTE 24 AUG (POSS) | |
DUBAI ATTRACTION | 115599 | 2011 | 128004 | DIRTY | TRIESTE 02 SEP | |
PACIFIC GALAXY | 111410 | 2009 | 125626 | DIRTY | CARTAGENA 03 SEP | |
ZALIV BAIKAL | 104532 | 2009 | 124111 | DIRTY | FR MED 06 SEP | |
IBLEA | 105845 | 2003 | 119566 | DIRTY | CAPETOWN 25 AUG | |
PRIMO STEALTH | 105033 | 2005 | 118078 | DIRTY | DELAWARE 29 AUG (POSS) | |
CARIBBEAN GALAXY | 111402 | 2009 | 125626 | DIRTY | CARIBS PPT | |
DREPANOS | 107500 | 2011 | 124600 | DIRTY | USG 28 AUG | |
PRIMO STEALTH | 105033 | 2005 | 118078 | DIRTY | DELAWARE 29 AUG | |
VLCC | ||||||
SIFA | 316373 | 2011 | 344222 | DIRTY | LOOP 28 SEPT | |
GULF SHEBA | 298923 | 2007 | 335398 | DIRTY | IF ROTTERDAM 23 SEPT | |
CONTACT DETAILS | ||||||
WORK | MOBILE | AOH | ||||
SINGAPORE - NAVIG8 ASIA | ||||||
CHARTERING | ||||||
DANNY GRIMES | +65 6622 0083 | +65 9671 4489 | DANNY@NAVIG8GROUP.COM | |||
PEDER MOLLER | +65 6622 0087 | +65 9780 5095 | +65 6466 0265 | PEDER@NAVIG8GROUP.COM | ||
LEE CHEE SENG | +65 6622 0081 | +65 9179 2331 | CHEESENG@NAVIG8GROUP.COM | |||
PROJECTS | ||||||
MODI MANO | +65 6622 0085 | +65 9728 0299 | MODI@NAVIG8GROUP.COM | |||
LARS OLSEN | +65 6622 0082 | +65 8121 9909 | LARSOLSEN@NAVIG8GROUP.COM | |||
OPS | ||||||
ABHAY CHARAN | +65 6622 0098 | +65 9833 5882 | OPS@NAVIG8GROUP.COM | |||
SIDDHARTH MISHRA | +65 6622 0039 | +65 9739 9507 | OPS@NAVIG8GROUP.COM | |||
THET | +65 6622 0097 | +65 9048 4241 | OPS@NAVIG8GROUP.COM | |||
SHAILESH DILDIKAR | +65 6622 2585 | +65 9295 9270 | OPS@NAVIG8GROUP.COM | |||
SAMEER | +65 6622 0052 | +65 9720 9194 | OPS@NAVIG8GROUP.COM | |||
SHANGHAI | ||||||
PROJECTS | ||||||
GORDON SHEN GE | +86 21 3878 0380 | +86 139 01618716 | GORDON@NAVIG8GROUP.COM | |||
KOREA | ||||||
PROJECTS | ||||||
KK LEE | +82 2 779 1005 | +82 10 4915 1271 | KKLEE@NAVIG8GROUP.COM | |||
DUBAI - NAVIG8 DMCC | ||||||
CHARTERING | ||||||
STEPHEN FARMER | +971 44240701 | +971 557584022 | STEPHEN@NAVIG8GROUP.COM | |||
PROJECTS | ||||||
UGO ROMANO | +971 44240703 | +971 558542682 | UGO@NAVIG8GROUP.COM | |||
OPS | ||||||
VIKRAM MOHAN | +971 44240702 | +971559564878 | OPS@NAVIG8GROUP.COM | |||
LONDON - NAVIG8 EUROPE | ||||||
CHARTERING | ||||||
SIMON FORREST | +44 207 467 5894 | +44 7860 966716 | +44 1322 287090 | SIMON@NAVIG8GROUP.COM | ||
MATHIAS HAASE | +44 207 467 5866 | +44 7730 219206 | MATHIAS@NAVIG8GROUP.COM | |||
RICHARD LEWIS | +44 207 467 5870 | +44 7540 712250 | +44 1737 557213 | RICHARD@NAVIG8GROUP.COM | ||
PROJECTS | ||||||
GARY BROCKLESBY | +44 207 467 5885 | +44 7774 269821 | GARY@NAVIG8GROUP.COM | |||
OPS - GENERAL LINE: | +44 207 467 5875 | |||||
ANETT BELHAZI | +44 207 467 5879 | +44 7730 219467 | OPS@NAVIG8GROUP.COM | |||
PRASAD RAGHAVAN | +44 207 467 5876 | +44 7738 076685 | OPS@NAVIG8GROUP.COM | |||
KHAWAR SHAFIQ | +44 207 467 5883 | +44 7714 973361 | OPS@NAVIG8GROUP.COM | |||
ANIL THOMAS | +44 207 467 5871 | +44 7525 069631 | OPS@NAVIG8GROUP.COM | |||
SHASHI YADAV | +44 207 467 5881 | +44 7850 930355 | OPS@NAVIG8GROUP.COM | |||
ELENA SOULI | +44 207 467 5891 | +44 787 250 7332 | OPS@NAVIG8GROUP.COM | |||
NEW YORK - NAVIG8 AMERICA | ||||||
CHARTERING/PROJECTS | ||||||
CHRIS JONES | +1 203 975 4789 | +1 203 570 1594 | CHRIS@NAVIG8GROUP.COM | |||
DIEGO SALMAIN | +1 203 975 4790 | +1 203 451 9220 | DIEGO@NAVIG8GROUP.COM | |||
JAKOB ANTHONY | +1 203 975 4792 | +1 203 554 2586 | ANTHONY@NAVIG8GROUP.COM | |||
OPS | ||||||
OREN FRIEDMAN | +1 203-975-4794 | +1 203 979 8987 | OPS@NAVIG8GROUP.COM | |||
HARSHA LANKA | +1 203-975-4796 | +1 203 822 8632 | OPS@NAVIG8GROUP.COM | |||
MANBIR WARAICH | +1 203-975-4786 | +1 818 731 7288 | OPS@NAVIG8GROUP.COM | |||
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X