Type | Configuration | Output |
Efficiency | |||
electical | thermal | electical | thermal | total | ||
KWA12T550V1 | ct80-1 | 550kW | 578kW | 42.69% | 44.7% | 87.3% |
KWA12T550V2 | ct70-1 | 550kW | 590kW | 41.7% | 44.7% | 86.4% |
KWA12T550V3 | ct70.1 | 550kW | 723kW | 39.896 | 52.3% | 92.1% |
KWA12T600V1 | 600kW | 652kW | 42.19% | 45.7% | 87.8% | |
KWA12T600V2 | D209-F | 600kW | 685kW | 41.39% | 47.1% | 88.4% |
KWA12T650V1 | D05-F | 637kW | 739kW | 40.9% | 47.4% | 88.3% |
KWA12T800V1 | 800kW | 861kW | 42.49% | 45.6% | 88.0% | |
KWA12T950V1 | C05-F | 934kW | 979kW | 43.19% | 45.2% | 88.3% |
KWA12T850V1 | D05-F | 851kW | 991kW | 40.79% | 47.4% | 88.1% |
KWA12T1050V1 | D05-F | 1,067kW | 1,241kW | 40.9% | 47.6% | 88.5% |
KWA12T1000V1 | 1,000kW | 1,037kW | 43.29% | 44.8% | 88.0% | |
KWA12T1200V1 | 1,200kW | 1,244kW | 42.69% | 44.1% | 86.7% | |
KWA12T1250V1 | C05-F | 1,248kW | 1,306kW | 43.296 | 45.3% | 88.5% |
KWA12T1500V1 | C05-F | 1,558KW | 1,645kW | 43.0% | 45.4% | 88.4% |
KWA12T1500V2 | 1,560kW | 1,650kW | 42.29% | 44.6% | 86.8% | |
KWA12T2000V1 | L64 FNER | 2,025kW | 2,055kW | 44.39% | 44.8% | 89.1% |
KWA12T2000V2 | J01-G | 1,999kW | 1,930kW | 44.996 | 43.3% | 88.2% |
KWA12T2000V3 | 2,000kW | 2,065kW | 42.69% | 44.0% | 86.6% | |
KWA12T2100V1 | L64 FNER | 2.145kW | 2,082kW | 43.69% | 44.4% | 86.0% |
KWA12T2000V4 | L33FN | 1,999kW | 2,109kW | 42.896 | 45.29% | 88.0% |
KWA12T2600V1 | J01-G | 2,676kW | 2,527kW | 45.596 | 42.9% | 88.,4 |
KWA12T3300V1 | J11-G | 3,360KW | 3,172kW | 45.69% | 43.0% | 88.6% |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X