Power Plant for Sale- 2 x 23MW BHEL Make TURBINE, 2 X 105 TPH IJT Make AFBC BOILERS , 1 X 375 KW TURBORECH BACK PRESSURE TURBINES, ALL Equipments with Complete Accessories.
Sr. No. | Particulars | Capacity/ Description | Qnty | Remarks |
1 | BOILER | IJT Make AFBC Boiler of 105 TPH, 66 kg/cm2, 485o C | 2 | Complete boiler with ID,FD,PA,DCF, CBD,IBD Tank, Silos( 3 nos), Compressors, DM Plant. |
A | ESP | Thermax Make ESP | 2 | Included in Boiler |
B | AHP | Indure Make Ash Handling Plant, | 2 | Includes Silos 03 Nos and Conditioning System |
C | CHP | Indure Make Coal Handling Plant, 150TPH | 1 | Includes Coal Crusher,Vibrating Screens each 02 Nos,make- Saya ji, Coal Conveyor ELTS |
D | CHIMNEY | 87 Mtr Height | 1 | Common for both boilers |
E | COMPRESSOR | Instruments Air 9.4 CM /Min (Kirloskar) | 3 | Includes HEATLESS AIR DRYER 02 Nos |
Service Air 14.96 CM/Min. (Kirloskar) | 3 | |||
F | D.M. Plant | 2 X 20 M3/Hr | 1 | Includes HCL& CAUSTIC STORAGE TANK, UF SYSTEM |
2 | STEAM TURBINE | 23 MW BHEL Make | 2 | Complete Turbine with ACC, OILCOOLER,CEP, CDP, BFP,MOP,AOP, OIL CENTRIFUGE,OVF, ACW Pump,Cooling Tower. |
A | AIR COOLED CONDENSOR | Paharpur MakeAir Cooled Condenser of 92 TPH | 2 | Included in Turbine |
B | COOLING TOWER | Paharpur MakeAux. Cooling Tower | 1 | Design flow 600m3/hr( 5 Compartments) |
C | UPS | 500 KVA Hirel for DCS | 1 | Included in Turbine |
D | DCS | SPPA-T1000, Siemens Make | 1 | Included in Turbine |
E | TRANSFORMER | 3 MVA of Voltamp Transformer | 3 | Included in Turbine |
F | DG Set | 500 KVA | 1 | |
G | EOT Crane | 25/5 Ton | 1 | |
3 | BACK PRESSURE TURBINE (MICRO BPT) | 375 KW, TURBOTECH | 1 | Inlet-20 tph /17 kg/340oC, Outlet- 9.5 kg/300oC |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X