BUILT PLACE | FUKUOKA S.B., JAPAN |
CLASSIFICATION | NK |
SS | 09.2020 |
DD | 11.2018 |
LOA (M) | 115.00 |
BEAM (M) | 18.00 |
DEPTH (M) | 9.90 |
SUMMER DRAFT (M) | 7.80 |
GT (MT) | 4878.00 |
NT (MT) | 2693.00 |
SUMMER DWT (MT) | 6182.00 |
GEAR(S) | DERRICKS, 8 x 5MT, UP 4 x 3.2MT |
M/E(S) | MITSUBISHI 2 S.A. 6-CYL. 6840HP |
M/E POWER (KW) | 5105 |
A/E(S) | 3 SETS |
COOLING SYSTEM (COMPRESSOR) | 3 x COMPRESSORS |
SPEED/CONSUMPTIONS | BALLAST 15.5KTS, 12MT(IFO180)/DAY+0.1MT(MGO)/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 1084 |
TANKS CAPACITY (CBM) | MGO: 102 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 12 |
DECK(S) | 3 |
DECK HEIGHT (M) | 2.2 |
CARGO CAPACITY (CBFT) | 236222 |
CARGO CAPACITY (CBM) | 6689 |
FLOOR SPACE CAPACITY (SQM) | 2583 |
GRATING/DECK STRENGTH | WOODEN, 5.0MT |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -25 /+18 |
TYPE OF VENT SYSTEM | VERTICAL |
VENT (TIMES/HOUR) | 90 |
INSPECTION | LAS PALMAS |
PRICE | USD 3.00 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X