VESSEL NAME | REF382 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | LIBERIA |
PORT OF REGISTRY | MONROVIA,LIBERIA |
BUILT YEAR | 1988 |
BUILT PLACE | KURUSHIMA SHIN AKITSU, JAPAN |
CLASSIFICATION | KRS (EX:NK) |
SS | 2018-10 |
DD | 2018-10 |
LOA (M) | 124.70 |
BEAM (M) | 17.80 |
DEPTH (M) | 9.85 |
SUMMER DRAFT (M) | 7.32 |
GT (MT) | 4188.00 |
PANAMA GT (MT) | 5694.00 |
SUEZ GT (MT) | 4095.00 |
NT (MT) | 3118.00 |
PANAMA NT (MT) | 4326.00 |
SUEZ NT (MT) | 4095.00 |
SUMMER DWT (MT) | 6514.00 |
LDT (MT) | 3500.00 |
GEAR(S) | DERRICKS: 8×5MT (3.5MT UP) |
M/E(S) | 1 x MITSUBISHI 6UEC45LA, 6300BHP, 153RPM |
M/E POWER (KW) | 4701 |
SPEED/CONSUMPTIONS | BALLAST: 18.0 KTS ON ABT. 18.50 MT+1.3 MT IFO380CST; BANANA LADEN: 17.50 KTS ON ABT. 19.50 MT+3.2 MT IFO380CST; FULLY LADEN: 17.0 KTS ON ABT. 20.0 MT+2.5-4MT IFO380CST PORT CONSUMPTION: IDLE: 2.5 MT IFO380CST; WORKING: 3.0-4.0 MT IFO380CST |
FUEL TYPE | IFO380 CST |
BUNKER CAPACITY (CBM) | 984 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 12 |
DECK(S) | 3 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 270792.00 |
CARGO CAPACITY (CBM) | 7668.00 |
FLOOR SPACE CAPACITY (SQM) | 3177 |
GRATING/DECK STRENGTH | 5 MT |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -30/+15 |
TYPE OF VENT SYSTEM | VERTICAL |
VENT (TIMES/HOUR) | 45/60/90 |
AIR CHANGE (TIMES/HOUR) | 0/1.5/4 |
PALLET(S) | 2425 |
CONTAINER CAPACITY | 8 TEU |
SIDE DOOR(S) | 4P+S |
INSPECTION | PROMPT IN SINGAPORE |
PRICE | USD 4.3 MILLION |
REMARK(S) | CARS:249 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X