VESSEL NAME | REF448 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PHILIPPINES |
PORT OF REGISTRY | CAGAYAN DE ORO CITY |
BUILT YEAR | 1994 |
BUILT PLACE | NIKOLAEV SHIPYARD, UKRAINE |
CLASSIFICATION | BV |
LOA (M) | 133.95 |
LBP (M) | 119.90 |
BEAM (M) | 18.00 |
DEPTH (M) | 10.70 |
SUMMER DRAFT (M) | 7.50 |
GT (MT) | 6964.00 |
NT (MT) | 2804.00 |
SUMMER DWT (MT) | 6991.20 |
DISPLACEMENT (MT) | 11987.00 |
GEAR(S) | DERRICKS,8 x 3.2MT, OUTREACH:4M |
M/E(S) | MAN B&W 6835BHP |
M/E POWER (KW) | 5100.67 |
PROPELLER(S) | 1 |
SPEED/CONSUMPTIONS | 17.3KTS |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 1191.7 |
TANKS CAPACITY (CBM) | MDO: 161, FW:157.5,SEGREGATERBALLAST: 544.1 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 12 |
DECK(S) | 4 |
CARGO CAPACITY (CBFT) | 269108 |
CARGO CAPACITY (CBM) | 7620 |
CREW | 51 |
DELIVERY | AS WHERE SHE IS |
PRICE | USD 6 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X