VESSEL NAME | REF612 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | LIBERIA |
PORT OF REGISTRY | MONROVIA |
BUILT YEAR | 1993 |
BUILT PLACE | SHIN KURUSHIMA, JAPAN |
CLASSIFICATION | BV |
SS | 2017-08 |
DD | 2017-08 |
LOA (M) | 134.02 |
BEAM (M) | 20.80 |
DEPTH (M) | 10.17 |
SUMMER DRAFT (M) | 7.57 |
WINTER DRAFT (M) | 7.42 |
TROPICAL DRAFT (M) | 7.73 |
GT (MT) | 7329.00 |
NT (MT) | 4812.00 |
PANAMA NT (MT) | 6597.98 |
SUEZ NT (MT) | 6577.91 |
SUMMER DWT (MT) | 8039.00 |
GEAR(S) | CRANE, 1 x 40MT DERRICKS, 8 x 5MT OR UP 4 x 5MT |
M/E(S) | MITSUBISHI 8UEC45LA 8155BHP |
M/E POWER (KW) | 6085.82 |
A/E(S) | YANMAR M200L-EN 750HP |
GENERATOR(S) | TAYO |
COOLING SYSTEM (COMPRESSOR) | 3 x MYCOM SCREW COMPS, R22 |
SPEED/CONSUMPTIONS | SPEED: 18.5 KTS; ME CONSUMPTION: 29 MT IFO 380; AE CONSUMPTION: 1-4 MT IFO380+0.5-1 MT IFO380 |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 808 |
TANKS CAPACITY (CBM) | MDO: 138 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 15 |
DECK(S) | 4 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 402900 |
CARGO CAPACITY (CBM) | 11409 |
FLOOR SPACE CAPACITY (SQM) | 4569 |
GRATING/DECK STRENGTH | MAX 5 MT (INCL. CARGO) WITH MIN 4 AIRTYRES FORKLIFT |
TEMPERATURE ZONE(S) | 8 1A/BC, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -30 /+15 |
TYPE OF VENT SYSTEM | VERTICAL |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 4 |
PALLET(S) | 3500 |
CONTAINER CAPACITY | 48 FEU |
REEFER PLUG(S) | 50 |
SIDE DOOR(S) | 4 |
USDA CERTIFICATE | VALID UNTIL 2019-12-01 |
ACCOMMODATION | 20 CABINS |
INSPECTION | BERTH PORT |
DELIVERY | SPAIN |
PRICE | USD 3.5 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X