VESSEL NAME | REF622 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | LIBERIA |
PORT OF REGISTRY | MONROVIA |
BUILT YEAR | 1989 |
BUILT PLACE | BREMER VULKAN, GERMANY |
CLASSIFICATION | GL |
LOA (M) | 156.53 |
BEAM (M) | 23.00 |
DEPTH (M) | 13.20 |
SUMMER DRAFT (M) | 9.53 |
GT (MT) | 10842.00 |
PANAMA GT (MT) | 11981.00 |
SUEZ GT (MT) | 11600.00 |
NT (MT) | 6381.00 |
PANAMA NT (MT) | 9681.00 |
SUEZ NT (MT) | 9581.00 |
SUMMER DWT (MT) | 12942.00 |
LDT (MT) | 6516.00 |
GEAR(S) | CRANES, 4 x 18MT, MAX TWIN LIFT 35.4MT |
M/E(S) | B&W 7L60MC 15103 BHP 117RPM |
M/E POWER (KW) | 11271 |
SPEED/CONSUMPTIONS | 21 ON 44.5 (380)+3.1-7.4 (380); 19.7 ON 37 17.7 ON 28 |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 1795 |
TANKS CAPACITY (CBM) | MDO: 92 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH TYPE | ELECTRICAL DRIVEN |
HATCH SIZE (M) | 9.3 x 7.6, 12.5 x 7.6 |
COMPARTMENT(S) | 16 |
DECK(S) | 4 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 587974 |
CARGO CAPACITY (CBM) | 16656 |
FLOOR SPACE CAPACITY (SQM) | 6653 |
GRATING/DECK STRENGTH | WARKAUS,6 MTS CARGO AND FORKLIFT WITH PNEUMATIC TIRES |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -30/+15 |
TYPE OF VENT SYSTEM | VERTICAL |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 2 |
PALLET(S) | 5050 |
CONTAINER CAPACITY | 102 FEU ON DECK |
REEFER PLUG(S) | 80 |
USDA CERTIFICATE | 2017-06-15 (EXPIRY) |
INSPECTION | PERU |
DELIVERY | PERU |
PRICE | USD 2.70 MILLION |
REMARK(S) | FCSLE DECK PPECB CERTIFICATE 2017-04-01 (EXPIRY) |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X