VESSEL NAME | REF662 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | ST.VINCENT AND THE GRENADINES |
PORT OF REGISTRY | KINGSTOWN |
BUILT YEAR | 1988 |
BUILT PLACE | HAYASHIKANE, JAPAN |
CLASSIFICATION | RMRS |
CLASS NOTATION | KM REF ICE 2 |
LOA (M) | 145.50 |
LBP (M) | 136.87 |
BEAM (M) | 22.60 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 9.20 |
GT (MT) | 10298.00 |
PANAMA GT (MT) | 11318.14 |
SUEZ GT (MT) | 11155.00 |
NT (MT) | 4653.00 |
PANAMA NT (MT) | 8705.28 |
SUEZ NT (MT) | 8066.30 |
SUMMER DWT (MT) | 11055.00 |
LDT (MT) | 5973.00 |
DISPLACEMENT (MT) | 17029.00 |
GEAR(S) | ELECTRIC CRANES: 2 x 30MT; 2 x 10MT |
M/E(S) | B&W 6L60MCE, 10670BHP, 111RPM TURBO CHARGER: MITSUI-MAN NA57/N7 |
M/E POWER (KW) | 7850 |
A/E(S) | 4 x DAIHATSU DIESEL 6DL-24, 1100BHP/809KW, 720RPM 1 x EMERGENCY ENGINE: MITSUI-DEUTZ BF6L 913C, 80KW 1800RPM |
GENERATOR(S) | 4 x FUJI A.C. 450V 60HZ 750KW 720RPM 1 x EMERGENCY GENERATOR: FUJI A.C.450V 60HZ 80KW 1800RPM |
SPEED/CONSUMPTIONS | 19KTS; 20KTS AT 32MT/DAY |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 9.0 x 7.0 |
COMPARTMENT(S) | 16 |
DECK HEIGHT (M) | 2.2 |
CARGO CAPACITY (CBFT) | 543430 |
CARGO CAPACITY (CBM) | 15395 |
FLOOR SPACE CAPACITY (SQM) | 5743 |
GRATING/DECK STRENGTH | SUITABLE FOR PNEUMATIC FORKLIFTS WITH ALL-UP WEIGHT OF 6.5MT |
TEMPERATURE ZONE(S) | 8, 1AB/CD, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -25/+15 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 4 |
PALLET(S) | 4300 |
CONTAINER CAPACITY | 33 FEU |
REEFER PLUG(S) | 66 |
INSURANCE | P&I – INGOSSTRAKH, MOSCOW H&M - ROSGOSSTRAKH, MOSCOW, AS LEADER |
DELIVERY | APRIL, PERU |
PRICE | USD 2.6 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X