VESSEL NAME | REF664 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | ST.VINCENT AND THE GRENADINES |
PORT OF REGISTRY | KINGSTOWN |
BUILT YEAR | 1987 |
BUILT PLACE | HAYASHIKANE, JAPAN |
CLASSIFICATION | RMRS |
CLASS NOTATION | KM REF |
LOA (M) | 145.50 |
BEAM (M) | 22.60 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 9.20 |
GT (MT) | 10298.00 |
PANAMA GT (MT) | 11392.00 |
SUEZ GT (MT) | 11154.00 |
NT (MT) | 4653.00 |
PANAMA NT (MT) | 8703.00 |
SUEZ NT (MT) | 8063.00 |
SUMMER DWT (MT) | 11022.00 |
GEAR(S) | ELECTRIC CRANES: 2 x 30MT; 2 x 10MT |
M/E(S) | B&W 2S.A. 6CYL.10670BHP |
M/E POWER (KW) | 7963 |
SPEED/CONSUMPTIONS | 19KTS AT 32MT/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 1255 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 9.0 x 7.0 |
COMPARTMENT(S) | 16 |
DECK HEIGHT (M) | 2.2 |
CARGO CAPACITY (CBFT) | 543430 |
CARGO CAPACITY (CBM) | 15395 |
FLOOR SPACE CAPACITY (SQM) | 5743 |
GRATING/DECK STRENGTH | SUITABLE FOR PNEUMATIC FORKLIFTS WITH ALL-UP WEIGHT OF 6.5MT |
TEMPERATURE ZONE(S) | 8, 1AB/CD, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -25/+15 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 4 |
PALLET(S) | 4300 |
CONTAINER CAPACITY | 33 FEU |
REEFER PLUG(S) | 66 |
INSURANCE | P&I – INGOSSTRAKH, MOSCOW H&M - ROSGOSSTRAKH, MOSCOW, AS LEADER |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X