FLAG | LIBERIA |
PORT OF REGISTRY | MONROVIA |
BUILT YEAR | 1992 |
BUILT PLACE | SHIKOKU DOCK., JAPAN |
CLASSIFICATION | RMRS |
SS | 2019-10-16 |
DD | 2017-10-16 |
LOA (M) | 150.01 |
BEAM (M) | 22.50 |
DEPTH (M) | 13.20 |
SUMMER DRAFT (M) | 9.10 |
GT (MT) | 10381.00 |
PANAMA GT (MT) | 11397.00 |
SUEZ GT (MT) | 11027.00 |
NT (MT) | 5253.00 |
PANAMA NT (MT) | 8820.00 |
SUEZ NT (MT) | 8446.00 |
SUMMER DWT (MT) | 10621.00 |
LDT (MT) | 6334.00 |
GEAR(S) | ELECTRIC CRANES, 3 x 8MT, 1 x 35MT |
M/E(S) | B&W 2S.A. 6CYL. 13770BHP |
M/E POWER (KW) | 10276 |
SPEED/CONSUMPTIONS | 21KTS 20KTS AT 45MT/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 1640 |
TANKS CAPACITY (CBM) | MDO: 60 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 13.2 x 10.5 |
COMPARTMENT(S) | 15 |
CARGO CAPACITY (CBFT) | 526909 |
CARGO CAPACITY (CBM) | 14921 |
FLOOR SPACE CAPACITY (SQM) | 5851 |
GRATING/DECK STRENGTH | SUITABLE FOR PNEUMATIC FORKLIFTS WITH ALL-UP WEIGHT OF 6MT |
TEMPERATURE ZONE(S) | 8 1FC/AB, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -30/+15 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 2 |
PALLET(S) | 5442 |
CONTAINER CAPACITY | 54 FEU: STACKWEIGHT 60 MT IN HOLD 1 (6 FEUS) AND 90 MT IN THE OTHER 3 HOLDS (3 x 16 FEUS). |
REEFER PLUG(S) | 52 |
INSPECTION | PERU, 15-16 AUG. |
PRICE | BUYERS OFFER |
REMARK(S) | ANNUAL SURVEY: 2019-01-16 PROPELLER SHAFT AND STERN TUBE SURVEY: 2019-10-16 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X