VESSEL NAME | REF671 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | LIBERIA |
PORT OF REGISTRY | MONROVIA |
BUILT YEAR | 1992 |
BUILT PLACE | SHIKOKU DOCK, JAPAN |
CLASSIFICATION | RMRS |
LOA (M) | 150.01 |
BEAM (M) | 22.50 |
DEPTH (M) | 13.20 |
SUMMER DRAFT (M) | 9.06 |
GT (MT) | 10381.00 |
PANAMA GT (MT) | 11397.00 |
SUEZ GT (MT) | 11027.00 |
NT (MT) | 5253.00 |
PANAMA NT (MT) | 8688.00 |
SUEZ NT (MT) | 8446.00 |
SUMMER DWT (MT) | 10603.00 |
GEAR(S) | ELECTRIC CRANES: NO. 3 x 35 MT; NO. 1, 2, 4 x 8 MT EACH |
M/E(S) | B&W 2S.A. 6CYL. 15294 BHP |
M/E POWER (KW) | 11413 |
SPEED/CONSUMPTIONS | 21KTS AT 45MT/DAY |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | NO.1:13.2 x 8.9 NO2,3,4:13.2 x 10.5 |
COMPARTMENT(S) | 15 |
CARGO CAPACITY (CBFT) | 526764 |
CARGO CAPACITY (CBM) | 14922 |
FLOOR SPACE CAPACITY (SQM) | 5851 |
GRATING/DECK STRENGTH | SUITABLE FOR PNEUMATIC FORKLIFTS WITH ALL-UP WEIGHT OF 6 MT |
TEMPERATURE ZONE(S) | 8, 1FC/AB, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -30/+15 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 2 |
PALLET(S) | 5442 |
CONTAINER CAPACITY | 54FEU |
REEFER PLUG(S) | 54 SOCKERS ON DECK |
PRICE | USD 3.18 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X