CLASSIFICATION | BV |
CLASS NOTATION | ICE 1D |
SS | 2018 -08 |
DD | 2018 -08 |
LOA (M) | 150.30 |
BEAM (M) | 22.64 |
DEPTH (M) | 13.30 |
SUMMER DRAFT (M) | 9.26 |
GT (MT) | 10629.00 |
PANAMA GT (MT) | 11727.19 |
SUEZ GT (MT) | 11436.85 |
NT (MT) | 4253.00 |
PANAMA NT (MT) | 8495.26 |
SUEZ NT (MT) | 8544.10 |
SUMMER DWT (MT) | 10620.00 |
LDT (MT) | 6375.00 |
GEAR(S) | ELECTRO-HYDRAULIC CRANES, 2 x 8MT, 2 x 32MT |
M/E(S) | SULZER, 6RTA62 , 15500HP |
M/E POWER (KW) | 11567 |
SPEED/CONSUMPTIONS | 17KTS,50MT IFO380 (INC 3 AUN ENG) 16KTS,46MT IFO380 (INC 2 AUX ENG) BAL,17.3KTS,24.9MT + 3.5MT (1 AUX ENG) |
FUEL TYPE | IFO 380 |
BUNKER CAPACITY (CBM) | 878.8 |
TANKS CAPACITY (CBM) | MGO:388.4 , FW:106.9 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 12.40 x 8.50 |
COMPARTMENT(S) | 16 |
DECK(S) | 4 |
CARGO CAPACITY (CBFT) | 536890 |
CARGO CAPACITY (CBM) | 15203 |
FLOOR SPACE CAPACITY (SQM) | 5897 |
GRATING/DECK STRENGTH | WOOD GRATING |
TEMPERATURE ZONE(S) | 8 1AB/CD, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -25/+13 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 2 |
PALLET(S) | 4447 |
CONTAINER CAPACITY | 47FEU |
REEFER PLUG(S) | 47 |
USDA CERTIFICATE | 2002-05-11 (EXPIRED) |
DELIVERY | CHINA |
PRICE | USD 2.5 MILLION |
Mansi verma | Click here to see contact details in the message |
Sir..I am messaging you from India and we are looking to buy scrap vessel from you on delivered basis to west coast of India Alang or Chittagong, Bangladesh. I want this vessel full details in my mail id and your delivered basis offer. Will wait for your response With Regards Mansi
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X