VESSEL NAME | REF718 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | DEMARK |
BUILT YEAR | 1992 |
BUILT PLACE | KVAERNER KLEVEN, NORWAY |
CLASSIFICATION | BV |
LOA (M) | 140.50 |
BEAM (M) | 19.70 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 9.62 |
GT (MT) | 7944.00 |
NT (MT) | 4632.00 |
SUMMER DWT (MT) | 11118.00 |
LDT (MT) | 4936.00 |
GEAR(S) | CRANES: 2 x 8MT, 20M FROM CL (OUT-REACH 10.15M) 2 x 36MT, 22M FROM CL (OUT-REACH 12.15M) OR 2 x 21MT, 22.5M FROM CL (OUT-REACH 12.65M) |
M/E(S) | MAN 2 S.A., 9-CYL., 16212 HP |
M/E POWER (KW) | 12098 |
SHAFT GENERATOR(S) | YES |
SPEED/CONSUMPTIONS | BALLAST: MAX 19.5 KONTS ON ABOUT 37 MT IFO380 CST 18 KONTS ON ABOUT 31 MT IFO380 CST ECO SPEED ABOUT 16.5 KONTS ON ABOUT 27 MT IFO380 CST |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 12.6 x 5.4; 12.6 x 10.6 |
COMPARTMENT(S) | 15 |
CARGO CAPACITY (CBFT) | 424307 |
CARGO CAPACITY (CBM) | 12020 |
FLOOR SPACE CAPACITY (SQM) | 4776 |
GRATING/DECK STRENGTH | ALU, 7.0 MT CARGO AND FORKLIFT WITH PNUEMATIC TIRES |
TEMPERATURE ZONE(S) | 8 1A/BC, 2A/BCD, 3 A/BCD, 4 A/BCD |
TEMPERATURE (℃) | -29 /+15 |
TYPE OF VENT SYSTEM | VERTICAL |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 4 |
REEFER PLUG(S) | 42 |
USDA CERTIFICATE | 2014-11-15 (EXPIRY) |
DELIVERY | PERU |
PRICE | USD 3.95 MILLION |
REMARK(S) | NO PERMANENT BALLAST BOWTHRUSTER FITTED |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X