VESSEL NAME | REF733 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
BUILT YEAR | 1993 |
BUILT PLACE | KANASASHI HEAVY INDUSTRIES SSHIZUOKA, JAPAN |
CLASSIFICATION | NK |
CLASS NOTATION | NSMNSRMC |
SS | 2017-11 |
DD | 2017-11 |
LOA (M) | 134.02 |
BEAM (M) | 20.80 |
DEPTH (M) | 10.17 |
SUMMER DRAFT (M) | 7.57 |
GT (MT) | 7325.00 |
NT (MT) | 3245.00 |
SUMMER DWT (MT) | 8005.00 |
LDT (MT) | 4010.00 |
GEAR(S) | DERRICKS, 8 x 5 MT, OR 3.5 MT UP OUTREACH 6.0M |
M/E(S) | KOBE DIESEL MITSUBISHI 8UEC45 LA, 9600PS |
M/E POWER (KW) | 7060 |
SPEED/CONSUMPTIONS | ECO SPEED: FISH LADEN: 16.0 KTS ON 28 MT IFO380 INCL. AUX. FRUIT LADEN: 17.0 KTS ON 26 MT IFO380 INCL. AUX. BALLAST: 17.5 KTS ON 21 MT IFO380 INCL. AUX. |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 915 |
TANKS CAPACITY (CBM) | MGO: 115.2 FW: 255.56 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 7.40 x 7.30 |
COMPARTMENT(S) | 15 |
DECK(S) | 4 |
DECK HEIGHT (M) | 2.22-2.29 |
CARGO CAPACITY (CBFT) | 402574 |
CARGO CAPACITY (CBM) | 11404 |
FLOOR SPACE CAPACITY (SQM) | 4545 |
GRATING/DECK STRENGTH | WOODEN PLANK /PLYWOOD |
TEMPERATURE ZONE(S) | 8 1A/BC, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -30 /+15 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X