VESSEL NAME | REF734 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
BUILT YEAR | 1993 |
BUILT PLACE | KANASASHI SHIMIZU, JAPAN |
CLASSIFICATION | NK |
SS | 2017-03 |
DD | 2015-03 |
LOA (M) | 134.02 |
BEAM (M) | 20.80 |
SUMMER DRAFT (M) | 7.57 |
GT (MT) | 7307.00 |
NT (MT) | 3245.00 |
SUMMER DWT (MT) | 8033.00 |
GEAR(S) | DERRICKS, 8 x 5MT |
M/E(S) | MHI 8UEC45LA 9600PS |
M/E POWER (KW) | 7059 |
GENERATOR(S) | 3 x 625KVA, 1 x 60KVA |
COOLING SYSTEM (COMPRESSOR) | 3 x SCREW 160KW, R22 DIRECT EXPANSION |
SPEED/CONSUMPTIONS | 18 KTS ON 25.5 MT(IFO380) +1.5 HVF 17 KTS ON 23.5 MT BANANA: 19.3 KTS ON 26.9 MT |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 15 |
DECK(S) | 4 |
CARGO CAPACITY (CBFT) | 394305 |
CARGO CAPACITY (CBM) | 11170 |
FLOOR SPACE CAPACITY (SQM) | 4534 |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -30/+15 |
PALLET(S) | 3427 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X