VESSEL NAME | REF741 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1985 |
BUILT PLACE | WISMAR GERMANY |
CLASSIFICATION | BV |
CLASS NOTATION | 13/3E ICE1A |
LOA (M) | 152.94 |
BEAM (M) | 22.20 |
DEPTH (M) | 13.60 |
SUMMER DRAFT (M) | 9.00 |
GT (MT) | 12383.00 |
PANAMA GT (MT) | 13475.90 |
SUEZ GT (MT) | 13178.10 |
NT (MT) | 4056.00 |
PANAMA NT (MT) | 9471.93 |
SUEZ NT (MT) | 11040.53 |
SUMMER DWT (MT) | 11862.00 |
GEAR(S) | DERRICKS 8x5MT, SWL 8MT (UP 3MT) |
SPEED/CONSUMPTIONS | BASIS: MAX BEAUFORT FORCE 4 BALLAST: ABT. 15.25KTS ON ABT. 24MT IFO180+4MT MDO FULL LADEN: ABT. 14.20KTS ON ABT. 24.5MT IFO180+4.75MT MDO IN PORT: IDLE: ABT. 2.5MT MDO; ABT. 1.5MT IFO WORKING: ABT. 4MT MDO; ABT. 2MT IFO |
FUEL TYPE | IFO180, MDO |
BUNKER CAPACITY (CBM) | 3004 |
TANKS CAPACITY (CBM) | FW: 320; MDO: 2058 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH TYPE | HYDRAULIC FOLDING |
HATCH SIZE (M) | 6 x 4 |
COMPARTMENT(S) | 12 |
DECK HEIGHT (M) | ≥3.0 |
CARGO CAPACITY (CBFT) | 470604 |
CARGO CAPACITY (CBM) | 13332 |
FLOOR SPACE CAPACITY (SQM) | 4083.57 |
GRATING/DECK STRENGTH | 5MT |
TEMPERATURE ZONE(S) | 8, 1A/BC, 2A/BC, 3A/BC, 4A/BC |
TEMPERATURE (℃) | -25 |
INSURANCE | P&I |
PRICE | BUYERS OFFER |
REMARK(S) | CARS LAST DONE: 315/2005-03-11 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X