VESSEL NAME | REF745 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 2002 |
BUILT PLACE | LIEN CHERNG S.B. CO., LTD., KAOHSIUNG, TAIWAN |
CLASSIFICATION | CR |
LOA (M) | 95.20 |
LBP (M) | 85.20 |
BEAM (M) | 14.00 |
DEPTH (M) | 6.70 |
SUMMER DRAFT (M) | 5.60 |
GT (MT) | 2900.00 |
NT (MT) | 1108.00 |
SUMMER DWT (MT) | 2500.00 |
GEAR(S) | DERRICKS 6 x 2.5MT |
M/E(S) | 1 x AKASAKA DIESEL ENGINE A41 3300PS 230RPM |
M/E POWER (KW) | 2426 |
A/E(S) | 4 x YANMAR S165-EN 400KW |
GENERATOR(S) | 1 x EMERGENCY GENERATOR (AFT) |
PROPELLER(S) | FPP |
COOLING SYSTEM (COMPRESSOR) | 6 x MYCOM SFW62N, NH3 |
SPEED/CONSUMPTIONS | 12.5KTS |
BUNKER CAPACITY (CBM) | 690 |
NUMBER OF CARGO HOLDS | 3 |
HATCH NUMBER | 3 |
HATCH TYPE | HYDRAULIC |
HATCH SIZE (M) | 4 x 4 |
COMPARTMENT(S) | 6 |
DECK(S) | 2 |
CARGO CAPACITY (CBFT) | 143676 |
CARGO CAPACITY (CBM) | 4069 |
TEMPERATURE (℃) | -35/-30 |
FENDER(S) | 4 |
INSURANCE | CTX SPECIAL RISKS LIMITED |
CREW | 30 (25 ON BOARD--MYNMAR, CHINA, THAILAND, PHILIPPINE) |
ACCOMMODATION | 25 DOUBLE-CABIN |
INSPECTION | CHINA |
PRICE | USD 4 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X