VESSEL NAME | REF746 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | LIBERIA |
BUILT YEAR | 1991 |
BUILT PLACE | FUKUOKA, JAPAN |
CLASSIFICATION | DNV |
CLASS NOTATION | +1A1 REEFER -34 °C/+32 °C SEA |
LOA (M) | 119.55 |
BEAM (M) | 18.60 |
DEPTH (M) | 10.25 |
SUMMER DRAFT (M) | 7.76 |
WINTER DRAFT (M) | 7.60 |
TROPICAL DRAFT (M) | 7.93 |
GT (MT) | 5617.00 |
NT (MT) | 3506.00 |
PANAMA NT (MT) | 5012.00 |
SUEZ NT (MT) | 5085.05 |
SUMMER DWT (MT) | 7075.00 |
WINTER DWT (MT) | 6800.00 |
TROPICAL DWT (MT) | 7353.00 |
GEAR(S) | DERRICKS, 8 x 5.0 MT OR 4 x 3.0 MT IN UNION PURCHASE |
M/E(S) | MITSUBISHI 2 S.A. 6-CYL, 7200 HP |
M/E POWER (KW) | 5373 |
COOLING SYSTEM (COMPRESSOR) | R22 DIRECT EXPANSION |
SPEED/CONSUMPTIONS | 16 KONTS ON 19 MT/DAY |
FUEL TYPE | IFO380, MGO |
BUNKER CAPACITY (CBM) | 1041 |
TANKS CAPACITY (CBM) | MGO: 91 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 12 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 302047 |
CARGO CAPACITY (CBM) | 8553 |
FLOOR SPACE CAPACITY (SQM) | 3100.63 |
GRATING/DECK STRENGTH | MAX ALLOWABLE WEIGHT OF FORKLIFT EQUIPED WITH MINIMUM 4 AIRTYPES (INCLUDING CARGOS) IS 5 MT |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -30/+15 |
VENT (TIMES/HOUR) | 90/60/45 |
AIR CHANGE (TIMES/HOUR) | 4 |
USDA CERTIFICATE | INVALID |
PRICE | USD 4.8 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X