VESSEL NAME | REF747 |
FLAG | BAHAMAS |
PORT OF REGISTRY | NASSAU |
BUILT YEAR | 1990 |
BUILT PLACE | GEBR. VAN DIEPEN, NETHERLANDS |
CLASSIFICATION | BV |
CLASS NOTATION | I, +HULL, +MACH, +AUT-UMS, +SYS-NEQ-1, MON-SHAFT, +REF-CARGO, REFRIGERATED CARGO SHIP, UNRESTRICTED NAVIGATION |
LOA (M) | 135.70 |
BEAM (M) | 16.29 |
DEPTH (M) | 9.30 |
SUMMER DRAFT (M) | 7.63 |
GT (MT) | 5103.00 |
NT (MT) | 3338.00 |
PANAMA NT (MT) | 4381.00 |
SUEZ NT (MT) | 4329.74 |
SUMMER DWT (MT) | 6111.00 |
GEAR(S) | CRANES, 4 x 7.0MT OR 2 x 2.0MT IN UP |
M/E(S) | MAK 6M601AK, 8973BHP 425RPM |
M/E POWER (KW) | 6696 |
SHAFT GENERATOR(S) | YES |
SPEED/CONSUMPTIONS | FROZEN LADEN: 17KTS ON 24MT +SHAFTGEN BALLAST: 17.5KTS ON 22MT |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 705 |
TANKS CAPACITY (CBM) | MGO: 101 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 15 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 310395 |
CARGO CAPACITY (CBM) | 8793 |
FLOOR SPACE CAPACITY (SQM) | 3702 |
GRATING/DECK STRENGTH | MAX 5MT (FORKLIFT TO BE EQUIPED WITH MIN 4 AIRTYRES) |
TEMPERATURE ZONE(S) | 8 1A/BC, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (℃) | -25 /+12 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 3 |
REEFER PLUG(S) | 20 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X