VESSEL NAME | REF752 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | BAHAMAS |
PORT OF REGISTRY | NASSAU |
BUILT YEAR | 1992 |
BUILT PLACE | KLEVEN VERFT-ULSTEINVIK, NORWAY |
CLASSIFICATION | BV |
LOA (M) | 140.50 |
BEAM (M) | 19.70 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 9.60 |
GT (MT) | 7944.00 |
NT (MT) | 4632.00 |
SUMMER DWT (MT) | 11095.00 |
GEAR(S) | CRANES: 2 x 8MT; 2 x 36MT |
SHAFT GENERATOR(S) | YES |
SPEED/CONSUMPTIONS | BANANA LADEN: 19KTS AT 39MT NO MGO CONSUMPTION AT SEA WITH SHAFT GENERATOR CONNECTED LADEN IN PORT: 5MT FOR AUXILIARIES WHEN CARRYING CONTAINERS THE FUEL CONSUMPTION MAY INCREASE |
FUEL TYPE | RMG380, MGO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | NO.1: 12.60 x 5.40; NO.2, 3, 4: 12.60 x 10.0 |
COMPARTMENT(S) | 15 |
DECK(S) | 4 |
CARGO CAPACITY (CBFT) | 424307 |
CARGO CAPACITY (CBM) | 12014 |
FLOOR SPACE CAPACITY (SQM) | 4776 |
GRATING/DECK STRENGTH | ALUMINIUM, MAX LOAD OF FORKLIFTS WITH 4 PNEUMATIC TYRES INCLUDING CARGO IS 5.0 MT |
TEMPERATURE ZONE(S) | 8, 1A/BCD 2A/BCD 3A/BCD 4A/BCD |
TEMPERATURE (℃) | -29/+13 |
TYPE OF VENT SYSTEM | VERT |
VENT (TIMES/HOUR) | 90 |
CONTAINER CAPACITY | ON DECK/HATCHES: 96TEU, ALTERNATIVELY 42FEU+12TEU IN HOLDS: 108TEU, ALTERNATIVELY 54FEU TOTAL 204TEU, ALTERNATIVELY 96FEU +12TEU |
REEFER PLUG(S) | 42 |
DELIVERY | PERU |
PRICE | USD 3.95 MILLION |
REMARK(S) | EQUIPPED WITH BOW THRUSTER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X