VESSEL NAME | REF756 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | BAHAMAS |
PORT OF REGISTRY | NASSAU |
BUILT YEAR | 1990 |
BUILT PLACE | KLEVEN ULSTEINVIK |
CLASSIFICATION | DNV GL |
SS | 2020-09 |
DD | 2018-09 |
LOA (M) | 109.00 |
BEAM (M) | 18.00 |
SUMMER DRAFT (M) | 7.41 |
GT (MT) | 5084.00 |
NT (MT) | 3163.00 |
SUMMER DWT (MT) | 6120.00 |
GEAR(S) | CRANES, 4 x 6MT |
M/E(S) | WARTSILA 12V32D 5496BHP 700RPM |
M/E POWER (KW) | 4101 |
A/E(S) | 3 x MITSUBISHI STAMFORD GENS |
SHAFT GENERATOR(S) | YES |
COOLING SYSTEM (COMPRESSOR) | REEFER INFO: STAL DUCTLESS R22 |
SPEED/CONSUMPTIONS | FULL: 16KTS ON 18.5MT (380) FRUIT: 17KTS ON 18.5MT (380) |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 12 |
DECK(S) | 3 |
CARGO CAPACITY (CBFT) | 265770 |
CARGO CAPACITY (CBM) | 7529 |
FLOOR SPACE CAPACITY (SQM) | 3233 |
TEMPERATURE (℃) | -25/+12 |
PALLET(S) | 2500 |
CONTAINER CAPACITY | 44FEU ON DECK |
REEFER PLUG(S) | 20 |
SIDE DOOR(S) | 4P+S |
INSPECTION | BANGKOK |
PRICE | BUYERS OFFER |
REMARK(S) | BOW THRUSTER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X