VESSEL NAME | REF762 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | MARSHALL ISLANDS |
PORT OF REGISTRY | MAJURO |
BUILT YEAR | 2000 |
BUILT PLACE | SHIPYARD "SPLIT"-CROATIA |
CLASSIFICATION | BV |
CLASS NOTATION | I, HULL,MACH,CONTAINER SHIP-REFRIGERATED CARGO SHIP, AUT-UMS(SS),SYS-NEQ-1(SS),REF-CARGO(CS), UNRESTRICTED NAVIGATION |
SS | |
DD | |
LOA (M) | 155.27 |
LBP (M) | 146.00 |
BEAM (M) | 23.39 |
DEPTH (M) | 13.20 |
SUMMER DRAFT (M) | 9.51 |
WINTER DRAFT (M) | |
TROPICAL DRAFT (M) | |
GT (MT) | 11443.00 |
PANAMA GT (MT) | |
SUEZ GT (MT) | 12304.25 |
NT (MT) | 6336.00 |
PANAMA NT (MT) | 9880.00 |
SUEZ NT (MT) | 9166.25 |
SUMMER DWT (MT) | 12913.00 |
WINTER DWT (MT) | |
TROPICAL DWT (MT) | |
LDT (MT) | 6920.00 |
DISPLACEMENT (MT) | 19832.50 |
GEAR(S) | TWO KRUPP GHL 23 GEMINI TWIN DECK CRANES,ELECTRO-HYDRAULIC TYPE ONE LOCATED BTW HATCH 3 AND 4,OTHER BTW 1 AND 2. SWL-TWIN MODE 40MT,SINGLE MODE 20.3MT. OUTREACH 3-23M. CRANES ARE SUITABLE FOR HANDLING CONTAINERS WITH SPREADER |
M/E(S) | 1 M A N-B&W 7L 60MC 2T, 7CYL, 123RPM |
M/E POWER (KW) | 13440.00 |
A/E(S) | FOUR SETS TYPE "BRODOSPLIT-MAN B&W" FOUR STROKE, WATER COOLED DIESEL ENGINE TYPE 8L 23/30 HEIGHT CYLINDERS MCR 1280KW AT 900 RPM. SPECIFICATION OF HFO380 CST AT 50 C-AS PER ISO STANDARD 8217:2010 OR ANY SUBSEQUENT AMENDMENTS THEREOF. |
GENERATOR(S) | 4 DIESEL GENERATORS, 1500KVA(1200KW),440V,60HZ, 1 EMERGENCY GENERATOR 135 KVA(108KW), 440 V, 60HZ |
SHAFT GENERATOR(S) | |
PROPELLER(S) | 1 SOLID SCREW PROPELLER LB10, 123RPM |
COOLING SYSTEM (COMPRESSOR) | THREE FACTORY ASSEMBLED BRINE CHILLER UNITS TYPE SABROE VSB 81E USING R22(CONVERTIBLE TO HFC 407C/404A) AS PRIMARY AND BRINE AS SECONDARY COOLING MEDIA. GUARANTEED COOLING DOWN PERIODS FOR BANANAS MAX.26 HOURS, FRUIT MAX.52HOURS, FROZEN COMMODITIES MAX.72 HOURS. |
SPEED/CONSUMPTIONS | 20.0 KTS, HFO 52.5MT/DAY |
FUEL TYPE | HFO |
BUNKER CAPACITY (CBM) | 1957 |
TANKS CAPACITY (CBM) | MDO:108,LO:132,FW:146, WATER BALLAST:2396 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH TYPE | WEATHER DECK-WATER&TIGHT, HYDRAULICALLY OPERATED FOLDING TYPE |
HATCH SIZE (M) | 6.16 x 6.00, 12.82 x 8.00 |
HEIGHT OF HATCH COAMING (M) | |
COMPARTMENT(S) | 16 |
DECK(S) | 4 |
DECK HEIGHT (M) | |
CARGO CAPACITY (CBFT) | 590227 |
CARGO CAPACITY (CBM) | 16720 |
FLOOR SPACE CAPACITY (SQM) | 6906.5 |
GRATING/DECK STRENGTH | ALUMNIUM(HYDRO ALUMNIUM-NORMAY) GRATINGS 120MM HEIGHT DESIGNED FOR FORKLIFT (PNEUMATIC TYRES) LOAD OF 7000 KG PER SHAFT |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -25/-15 |
TYPE OF VENT SYSTEM | DUCTLESS AIR CIRCULATION |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 2 |
PALLET(S) | |
CONTAINER CAPACITY | ON DECK 120 FEU+20TEU OR 168 TEU+46FEU IN HOLDS 36 FEU OR 72 TEU TOTAL CONTAINER CAPACITY:156FEU+20TEU OR 240TEU+46FEU PERMISSIBLE STACK WEIGHT IN HOLDS:120MT-FEU,96MT-TEU, ONDECK 90MT-FEU, 72MT TEU |
REEFER PLUG(S) | 120 |
SIDE DOOR(S) | |
FENDER(S) | |
ANCHOR CHAIN(S) | |
USDA CERTIFICATE | YES |
INSURANCE | |
CREW | |
ACCOMMODATION | |
INSPECTION | |
DELIVERY | |
PRICE | USD 6.50 MILLION |
REMARK(S) |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X