VESSEL NAME | REF764 |
TYPE | REEFER CARRIER |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1987 |
BUILT PLACE | SHIKOKU DOCKYARD CO.,LTD, JAPAN |
CLASSIFICATION | NK |
LOA (M) | 91.02 |
BEAM (M) | 15.30 |
DEPTH (M) | 9.25 |
SUMMER DRAFT (M) | 6.25 |
GT (MT) | 2856.00 |
NT (MT) | 1302.00 |
SUMMER DWT (MT) | 3143.00 |
M/E(S) | MAKITA MITSUI B&W 6L35MCE |
M/E POWER (KW) | 4896.00 |
GENERATOR(S) | 3 x YANMAR S185-UT 540 PS |
COOLING SYSTEM (COMPRESSOR) | 8 x NISSIN REFRIGERATOR MZ-93U 4 x MITSUBISHI BRINE COOLER BCU-160M |
SPEED/CONSUMPTIONS | 13.50 KTS |
CARGO CAPACITY (CBFT) | 141165 |
CARGO CAPACITY (CBM) | 3999 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X