VESSEL NAME | REF766 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | SPAIN |
PORT OF REGISTRY | LAS PALMAS |
BUILT YEAR | 1990 |
BUILT PLACE | MURUETA, SPAIN |
CLASSIFICATION | BV |
CLASS NOTATION | I HULL MACH REFRIGERATED CARGO SHIP, ICE III,UNRESTRICTED NAVIGATION, +AUT MS, +REF CARGO |
SS | 2020-03-26 |
DD | 2020-03-26 |
LOA (M) | 108.00 |
LBP (M) | 105.00 |
BEAM (M) | 16.31 |
DEPTH (M) | 9.70 |
SUMMER DRAFT (M) | 6.70 |
GT (MT) | 4263.00 |
NT (MT) | 1411.00 |
SUMMER DWT (MT) | 5000.00 |
GEAR(S) | CRANES, 4 x 5 MT, HYDRALIFT NORWAY |
M/E(S) | WARTSILA 9R32E 9CLY. 320 x 350, 4950BHP 720RPM TURBO CHARGE: BBC VTR 354-11 |
M/E POWER (KW) | 3694.00 |
A/E(S) | 2 x WARTRILA 4R22HF-D 884BHP, 650KW, 1000RPM |
GENERATOR(S) | 2 x INDAR LCB-450-M76, 740KVA, 380V, 1124A, 50HZ, 1000RPM |
SHAFT GENERATOR(S) | 1 x INDAR LCB-450-S74, 850KVA, 380V, 1291A, 1500RPM, 50HZ |
PROPELLER(S) | WARTSILA CPP, 4 BLADES, 142RPM |
COOLING SYSTEM (COMPRESSOR) | 3 x MYCOM COMPRESSORS, TYPE 160 MUD-ME, 132KW 1 x MYCOM COMPRESSORS, TYPE 125 LUD-ME, 85KW |
SPEED/CONSUMPTIONS | BALLAST: 14KTS ON 11.5MT; 11KTS ON 10MT LADEN: 12.5KTS ON 14MT |
TANKS CAPACITY (CBM) | MGO: 875 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 12 |
DECK(S) | 3 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 220100 |
CARGO CAPACITY (CBM) | 6235 |
TEMPERATURE ZONE(S) | 8, 1AB/C, 2AB/C, 3AB/C, 4AB/C |
TEMPERATURE (℃) | -25/+13 |
INSPECTION | THAILAND |
DELIVERY | INDIAN OCEAN |
PRICE | USD 5.9 MILLION |
REMARK(S) | 1 x FW GENERATOR FACET J-50, 8MT/DAY 1 x WATER TREATMENT PLANT FACET F40-05, 500L/HR FITTED BOWTHRUSTER: INDAR AR-355-M74, 294KW, 380V, 550A, 1450RPM , 50HZ REDUCTION GEAR: REINTJES VA-4.850, RED. 5.05: 1 5100CBFT IN REEFER LOCKERS TRADING INDIAN OCEAN, EAST AND ATLANTIC DISCHARGE |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X