VESSEL NAME | REF776 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | NETHERLANDS |
PORT OF REGISTRY | SCHEVENINGEN |
BUILT YEAR | 2000 |
BUILT PLACE | KITANIHON ZOSEN, JAPAN |
CLASSIFICATION | BV |
CLASS NOTATION | I 3/3E +CONTAINER SHIP, REFRIGERATED CARRIER DEEP SEA +AUT MS, +RMC +MACH |
LOA (M) | 155.00 |
BEAM (M) | 24.00 |
DEPTH (M) | 13.80 |
SUMMER DRAFT (M) | 10.12 |
GT (MT) | 11382.00 |
NT (MT) | 6408.00 |
PANAMA NT (MT) | 10025.00 |
SUEZ NT (MT) | 10107.81 |
SUMMER DWT (MT) | 12902.00 |
GEAR(S) | CRANES, 2 x 40MT, 2 x 8MT |
M/E(S) | B&W 4S.A. 8 CLY, 17160BHP |
M/E POWER (KW) | 12806 |
SPEED/CONSUMPTIONS | 21 KTS ON 49MT/DAY |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 2030 |
TANKS CAPACITY (CBM) | MDO: 167 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 19 |
DECK(S) | 4 |
DECK HEIGHT (M) | ≥2.30 |
CARGO CAPACITY (CBFT) | 580754 |
CARGO CAPACITY (CBM) | 16452 |
FLOOR SPACE CAPACITY (SQM) | 6613 |
GRATING/DECK STRENGTH | FORKLIFT INCLUDING CARGOS 9.0MT |
TEMPERATURE ZONE(S) | 8 1UPDAB/C, 2UPDAB/CD, 3UPDAB/CD, 4UPDAB/CD |
TEMPERATURE (℃) | -25/+15 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 4 |
PALLET(S) | 8010 |
REEFER PLUG(S) | 185 |
USDA CERTIFICATE | FITTED, VALID UNTIL 2018-04-01 |
PRICE | BUYERS OFFER |
REMARK(S) | BOWTHRUSTER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X