VESSEL NAME | REF777 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1998 |
BUILT PLACE | IWAGI ZOSEN, JAPAN |
CLASSIFICATION | NK |
LOA (M) | 149.90 |
BEAM (M) | 22.10 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 8.70 |
GT (MT) | 9859.00 |
NT (MT) | 5124.00 |
SUMMER DWT (MT) | 10097.00 |
GEAR(S) | CRANES, 4 x 35MT |
M/E(S) | MITSUBISHI 2S.A. 7CYL, 13089BHP |
M/E POWER (KW) | 9768 |
SPEED/CONSUMPTIONS | 20 KTS |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 16 |
CARGO CAPACITY (CBFT) | 499806 |
CARGO CAPACITY (CBM) | 14159 |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -30/+15 |
VENT (TIMES/HOUR) | 90 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X