VESSEL NAME | REF780 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1999 |
BUILT PLACE | FUKUOKA, JAPAN |
CLASSIFICATION | NK |
LOA (M) | 145.50 |
BEAM (M) | 22.20 |
DEPTH (M) | 13.10 |
SUMMER DRAFT (M) | 9.00 |
GT (MT) | 9340.00 |
NT (MT) | 5138.00 |
SUMMER DWT (MT) | 10947.00 |
GEAR(S) | CRANES, 4 x 35MT |
M/E(S) | MITSUBISHI 2S.A. 8CYL, 13463HP |
M/E POWER (KW) | 10047 |
SPEED/CONSUMPTIONS | 21KTS ON 46MT/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 1951 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
DECK(S) | 4 |
CARGO CAPACITY (CBFT) | 519695 |
CARGO CAPACITY (CBM) | 14722 |
TEMPERATURE (℃) | -25 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X