VESSEL NAME | REF781 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1997 |
BUILT PLACE | FUKUOKA, JAPAN |
CLASSIFICATION | NK |
LOA (M) | 144.00 |
BEAM (M) | 22.30 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 9.00 |
GT (MT) | 9083.00 |
NT (MT) | 5122.00 |
SUMMER DWT (MT) | 10400.00 |
GEAR(S) | CRANES, 4 x 35MT |
M/E(S) | MITSUBISHI 2S.A. 7 CYL, 13089HP |
M/E POWER (KW) | 9768 |
SPEED/CONSUMPTIONS | 20KTS |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
CARGO CAPACITY (CBFT) | 520000 |
CARGO CAPACITY (CBM) | 14731 |
TEMPERATURE (℃) | -25 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X