VESSEL NAME | REF784 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | MALTA |
PORT OF REGISTRY | VALLETTA |
BUILT YEAR | 2000 |
BUILT PLACE | IWAGI ZOSEN, JAPAN |
CLASSIFICATION | NK |
LOA (M) | 152.00 |
BEAM (M) | 23.00 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 8.70 |
GT (MT) | 10532.00 |
NT (MT) | 5406.00 |
SUMMER DWT (MT) | 10346.00 |
GEAR(S) | CRANES, 4 x 36MT |
M/E(S) | MITSUBISHI 2S.A. 6 CYL, 16200HP |
M/E POWER (KW) | 12090 |
SPEED/CONSUMPTIONS | 21KTS |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
CARGO CAPACITY (CBFT) | 547905 |
CARGO CAPACITY (CBM) | 15521 |
TEMPERATURE (℃) | -25 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X