VESSEL NAME | REF785 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | MALTA |
PORT OF REGISTRY | VALLETTA |
BUILT YEAR | 1999 |
BUILT PLACE | IWAGI ZOSEN, JAPAN |
CLASSIFICATION | NK |
LOA (M) | 152.00 |
BEAM (M) | 23.00 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 8.70 |
GT (MT) | 10532.00 |
NT (MT) | 5406.00 |
SUMMER DWT (MT) | 10358.00 |
GEAR(S) | CRANES, 4 x 36MT |
M/E(S) | MITSUBISHI 2S.A. 6 CYL, 13770HP |
M/E POWER (KW) | 10276 |
SPEED/CONSUMPTIONS | 21KTS ON 41MT/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 2001 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
CARGO CAPACITY (CBFT) | 548576 |
CARGO CAPACITY (CBM) | 15540 |
TEMPERATURE (℃) | -25 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X