VESSEL NAME | REF788 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | LIBERIA |
PORT OF REGISTRY | MONROVIA |
BUILT YEAR | 1999 |
BUILT PLACE | SHIN KOCHI H.I., JAPAN |
CLASSIFICATION | NK |
LOA (M) | 145.00 |
BEAM (M) | 22.60 |
DEPTH (M) | 13.30 |
SUMMER DRAFT (M) | 9.70 |
GT (MT) | 10991.00 |
NT (MT) | 6957.00 |
SUMMER DWT (MT) | 12625.00 |
GEAR(S) | CRANES, 4 x 36MT |
M/E(S) | MITSUBISHI 2S.A. 8 CYL, 14959BHP |
M/E POWER (KW) | 11163 |
SPEED/CONSUMPTIONS | 18KTS ON 42MT/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 1634 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
CARGO CAPACITY (CBFT) | 600214 |
CARGO CAPACITY (CBM) | 17003 |
TEMPERATURE (℃) | -25 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X