VESSEL NAME | REF794 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1990 |
BUILT PLACE | CHINA |
LOA (M) | 80.76 |
LBP (M) | 75.36 |
BEAM (M) | 12.80 |
DEPTH (M) | 5.90 |
SUMMER DRAFT (M) | 4.80 |
WINTER DRAFT (M) | 4.80 |
TROPICAL DRAFT (M) | 4.80 |
GT (MT) | 1861.00 |
NT (MT) | 845.00 |
SUMMER DWT (MT) | 2000.00 |
WINTER DWT (MT) | 2000.00 |
TROPICAL DWT (MT) | 2000.00 |
DISPLACEMENT (MT) | 3664.00 |
GEAR(S) | DERRICKS |
M/E(S) | 1 x 6L350PN, MADE IN CZECH |
M/E POWER (KW) | 720.6 |
A/E(S) | 5 |
GENERATOR(S) | 2 x 300KW 2 x 90KW 1 x 64KW |
PROPELLER(S) | FPP, 4 BLADES |
COOLING SYSTEM (COMPRESSOR) | 3 x S8-12.5, 95.5KW |
SPEED/CONSUMPTIONS | 10KTS AT 3.5MT/DAY |
BUNKER CAPACITY (CBM) | 460 |
NUMBER OF CARGO HOLDS | 2 |
HATCH NUMBER | 2 |
HATCH TYPE | STEEL |
HATCH SIZE (M) | 4 x 3 |
DECK(S) | 2 DECKS IN NO.1 HOLD, 3 DECKS IN NO.2 HOLD |
DECK HEIGHT (M) | |
CARGO CAPACITY (CBFT) | 103641 |
CARGO CAPACITY (CBM) | 2936 |
TEMPERATURE (℃) | -30 |
FENDER(S) | 4 |
USDA CERTIFICATE | EU HYGIENE PERMISSION LICENSE |
INSURANCE | CARGO, OIL POLLUTION, CREWS |
CREW | 22 |
INSPECTION | CHINA |
DELIVERY | CHINA |
PRICE | RMB 8.0 MILLION |
REMARK(S) | CONVERTED INTO REEFER IN 2010 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X